
Season totals and game logs update as official box scores enter the LeagueMind archive.
questionable
Reported Oct 27, 9:11 AM EST| Season | G | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|
| 2026 | 6 | 4 | 11 | 17 | 0 | 0 | 5.7 |
| 2025 | 14 | 39 | 65 | 313 | 2 | 25 | 84.8 |
| 2024 | 16 | 45 |
| 64 |
| 506 |
| 3 |
| 8 |
| 114.4 |
| 2023 | 11 | 10 | 20 | 164 | 2 | 0 | 38.4 |
| 2022 | 16 | 40 | 61 | 533 | 3 | 7 | 110.0 |
| 2021 | 15 | 31 | 53 | 406 | 3 | 2 | 89.8 |
| 2020 | 10 | 20 | 32 | 274 | 1 | 0 | 53.4 |
| 2019 | 6 | 3 | 5 | 115 | 1 | 0 | 20.5 |
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|---|
| Oct 18, 26 | vs CHI | L 23-31 | 0 | 4 | 0 | 0 | 0 | 0 |
| Oct 11, 26 | vs BAL | L 23-30 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 5, 26 | @ NO | W 45-24 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sep 24, 26 | @ GB | W 35-14 | 2 | 2 | 9 | 0 | 0 | 2.9 |
| Sep 20, 26 | vs CAR | L 3-34 | 1 | 3 | 3 | 0 | 0 | 1.3 |
| Sep 13, 26 | @ PIT | L 13-20 | 1 | 1 | 5 | 0 | 0 | 1.5 |
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|---|
| Jan 18, 26 | vs LAR | L 17-20 | 1 | 2 | 9 | 0 | 0 | 1.9 |
| Jan 10, 26 | vs GB |
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|---|
| Jan 26, 25 | @ PHI | L 23-55 | 4 | 5 | 26 | 0 | 0 | 8.6 |
| Jan 18, 25 | @ DET |
| 1 |
| 2 |
| 8 |
| 1 |
| 0 |
| 7.8 |
| Dec 20, 25 | vs GB | W 22-16 | 2 | 5 | 33 | 0 | 0 | 5.3 |
| Dec 14, 25 | vs CLE | W 31-3 | 0 | 3 | 0 | 0 | 0 | 0 |
| Dec 7, 25 | @ GB | L 21-28 | 2 | 3 | 7 | 1 | 0 | 8.7 |
| Nov 28, 25 | @ PHI | W 24-15 | 2 | 3 | 19 | 0 | 0 | 3.9 |
| Nov 23, 25 | vs PIT | W 31-28 | 1 | 1 | 6 | 0 | 0 | 1.6 |
| Nov 9, 25 | vs NYG | W 24-20 | 1 | 4 | 5 | 0 | 0 | 1.5 |
| Nov 2, 25 | @ CIN | W 47-42 | 6 | 8 | 58 | 1 | 0 | 17.8 |
| Oct 26, 25 | @ BAL | L 16-30 | 7 | 7 | 33 | 0 | 0 | 10.3 |
| Oct 19, 25 | vs NO | W 26-14 | 2 | 3 | 9 | 0 | 0 | 2.9 |
| Oct 13, 25 | @ WSH | W 25-24 | 2 | 6 | 24 | 0 | 4 | 4.8 |
| Sep 28, 25 | @ LV | W 25-24 | 5 | 6 | 41 | 0 | 0 | 9.1 |
| Sep 21, 25 | vs DAL | W 31-14 | 3 | 4 | 24 | 0 | 12 | 6.6 |
| Sep 14, 25 | @ DET | L 21-52 | 2 | 5 | 12 | 0 | 9 | 4.1 |
| Sep 8, 25 | vs MIN | L 24-27 | 4 | 7 | 42 | 0 | 0 | 8.2 |
| 0 |
| 2 |
| 0 |
| 0 |
| 0 |
| 0 |
| Jan 12, 25 | @ TB | W 23-20 | 3 | 3 | 19 | 0 | 0 | 4.9 |