
Season totals and game logs update as official box scores enter the LeagueMind archive.
No current injury reported.
| Season | G | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|
| 2026 | 6 | 7 | 16 | 108 | 3 | 0 | 37.8 |
| 2025 | 8 | 3 | 4 | 90 | 1 | 0 | 18 |
| 2024 | 2 | 2 |
| 3 |
| 44 |
| 0 |
| 0 |
| 6.4 |
| 2022 | 1 | 1 | 1 | 2 | 0 | 0 | 1.2 |
| 2021 | 6 | 5 | 6 | 33 | 0 | 0 | 8.3 |
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|---|
| Oct 18, 26 | vs BUF | L 30-33 | 0 | 2 | 0 | 0 | 0 | 0 |
| Oct 11, 26 | @ NE | L 17-45 | 2 | 4 | 44 | 0 | 0 | 6.4 |
| Oct 4, 26 | vs KC | L 27-30 | 2 | 4 | 36 | 0 | 0 | 7.6 |
| Sep 27, 26 | @ NO | W 35-27 | 1 | 3 | 4 | 1 | 0 | 7.4 |
| Sep 20, 26 | @ LAC | W 26-14 | 2 | 2 | 24 | 2 | 0 | 16.4 |
| Sep 13, 26 | vs MIA | W 27-13 | 0 | 1 | 0 | 0 | 0 | 0 |
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|---|
| Dec 18, 25 | vs LAR | W 38-37 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 7, 25 | @ ATL |
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|---|
| Nov 24, 24 | vs ARI | W 16-6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 3, 24 | vs LAR |
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|---|
| Nov 28, 22 | @ IND | W 24-17 | 1 | 1 | 2 | 0 | 0 | 1.2 |
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|---|
| Dec 26, 21 | @ KC | L 10-36 | 3 | 3 | 16 | 0 | 0 | 4.6 |
| Dec 5, 21 | vs BAL |
| 1 |
| 1 |
| 9 |
| 0 |
| 0 |
| 1.9 |
| Nov 30, 25 | vs MIN | W 26-0 | 1 | 1 | 21 | 0 | 0 | 3.1 |
| Nov 23, 25 | @ TEN | W 30-24 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 16, 25 | @ LAR | L 19-21 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 9, 25 | vs ARI | W 44-22 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 2, 25 | @ WSH | W 38-14 | 1 | 2 | 60 | 1 | 0 | 13 |
| Sep 7, 25 | vs SF | L 13-17 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 |
| 3 |
| 44 |
| 0 |
| 0 |
| 6.4 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| Nov 14, 21 | vs DET | T 16-16 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 8, 21 | vs CHI | W 29-27 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 10, 21 | vs DEN | W 27-19 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sep 26, 21 | vs CIN | L 10-24 | 2 | 2 | 17 | 0 | 0 | 3.7 |