Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|
| 2015 | 8 | 9 | 16 | 77 | 2 | 0 | 28.7 |
| 2014 | 13 | 26 | 33 | 259 | 6 | -2 | 87.7 |
| 2013 | 14 | 54 |
| 75 |
| 571 |
| 5 |
| 2 |
| 141.3 |
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|---|
| Jan 3, 16 | @ CHI | W 24-20 | 1 | 1 | 9 | 1 | 0 | 7.9 |
| Dec 27, 15 | vs SF | W 32-17 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 21, 15 | @ NO | W 35-27 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oct 25, 15 | vs MIN | L 19-28 | 1 | 1 | 13 | 0 | 0 | 2.3 |
| Oct 18, 15 | vs CHI | W 37-34 | 3 | 6 | 17 | 1 | 0 | 10.7 |
| Oct 11, 15 | vs ARI | L 17-42 | 3 | 5 | 12 | 0 | 0 | 4.2 |
| Oct 5, 15 | @ SEA | L 10-13 | 1 | 2 | 26 | 0 | 0 | 3.6 |
| Sep 20, 15 | @ MIN | L 16-26 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|---|
| Dec 28, 14 | vs BUF | L 9-17 | 1 | 3 | 15 | 0 | 0 | 2.5 |
| Dec 21, 14 | @ NYJ |
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|---|
| Dec 29, 13 | @ NO | L 17-42 | 5 | 10 | 58 | 1 | 2 | 17 |
| Dec 22, 13 | @ LAR |
| 1 |
| 1 |
| 12 |
| 0 |
| 0 |
| 2.2 |
| Dec 7, 14 | @ LAC | W 23-14 | 0 | 2 | 0 | 0 | 0 | 0 |
| Nov 30, 14 | @ GB | L 21-26 | 1 | 1 | 12 | 0 | 0 | 2.2 |
| Nov 23, 14 | vs DET | W 34-9 | 5 | 6 | 36 | 2 | 0 | 20.6 |
| Nov 16, 14 | @ IND | W 42-20 | 1 | 2 | 2 | 1 | 0 | 7.2 |
| Oct 26, 14 | vs CHI | W 51-23 | 7 | 7 | 61 | 1 | -2 | 18.9 |
| Oct 16, 14 | vs NYJ | W 27-25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 12, 14 | @ BUF | W 37-22 | 1 | 1 | 1 | 1 | 0 | 7.1 |
| Oct 5, 14 | vs CIN | W 43-17 | 5 | 5 | 85 | 1 | 0 | 19.5 |
| Sep 21, 14 | vs LV | W 16-9 | 1 | 1 | 20 | 0 | 0 | 3 |
| Sep 14, 14 | @ MIN | W 30-7 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sep 7, 14 | @ MIA | L 20-33 | 3 | 3 | 15 | 0 | 0 | 4.5 |
| 4 |
| 6 |
| 27 |
| 0 |
| 0 |
| 6.7 |
| Dec 15, 13 | vs SF | L 14-33 | 7 | 9 | 82 | 1 | 0 | 21.2 |
| Dec 8, 13 | vs BUF | W 27-6 | 2 | 3 | 21 | 1 | 0 | 10.1 |