Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|
| 2021 | 9 | 24 | 2 | 0 | 0 | 2 | 4 | 1 |
| 2020 | 10 | 39 | 10 | 0 | 2 | 3 | 8 | 1 |
| 2019 |
| 11 |
| 33 |
| 12 |
| 0 |
| 1 |
| 3 |
| 11 |
| 0 |
| 2018 | 15 | 55 | 19 | 0 | 2 | 1 | 8 | 2 |
| 2017 | 7 | 21 | 11 | 0 | 0 | 1 | 7 | 0 |
| 2016 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2015 | 11 | 29 | 7 | 0 | 0 | 0 | 5 | 0 |
| 2014 | 3 | 9 | 0 | 0 | 0 | 0 | 2 | 0 |
| Date | Opp | Result | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Jan 9, 22 | vs CAR | W 41-17 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 2, 22 | @ NYJ | W 28-24 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 19, 21 | vs NO | L 0-9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dec 5, 21 | @ ATL | W 30-17 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 28, 21 | @ IND | W 38-31 | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Nov 14, 21 | @ WSH | L 19-29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 31, 21 | @ NO | L 27-36 | 7 | 0 | 0 | 0 | 0 | 1 | 0 |
| Oct 24, 21 | vs CHI | W 38-3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Oct 3, 21 | @ NE | W 19-17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opp | Result | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Dec 27, 20 | vs NYG | W 27-13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 9, 20 | vs |
| Date | Opp | Result | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Dec 29, 19 | @ JAX | L 20-38 | 6 | 2 | 0 | 0 | 0 | 1 | 0 |
| Dec 22, 19 | vs |
| L 27-30 |
| 2 |
| 1 |
| 0 |
| 0 |
| 0 |
| 1 |
| 0 |
| Nov 1, 20 | @ KC | L 9-35 | 6 | 1 | 0 | 1 | 0 | 1 | 1 |
| Oct 25, 20 | vs BUF | L 10-18 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Oct 18, 20 | @ MIA | L 0-24 | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| Oct 11, 20 | vs ARI | L 10-30 | 9 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 1, 20 | vs DEN | L 28-37 | 7 | 1 | 0 | 0 | 2 | 2 | 0 |
| Sep 27, 20 | @ IND | L 7-36 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 20, 20 | vs SF | L 13-31 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Sep 13, 20 | @ BUF | L 17-27 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| W 38-6 |
| 2 |
| 1 |
| 0 |
| 0 |
| 2 |
| 5 |
| 0 |
| Dec 16, 19 | @ NO | L 7-34 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 8, 19 | @ TB | L 35-38 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Dec 1, 19 | vs TEN | L 17-31 | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Nov 21, 19 | @ HOU | L 17-20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |