
- Season
- 2025
- Games
- 17
- FGM
- 33
- FGA
- 38
- XPM
- 31
- XPA
- 35
Archived performance only. Season totals and game logs update as official box scores enter the archive.
Career view
Season totals
| Season | G | FGM | FGA | XPM | XPA |
|---|---|---|---|---|---|
| 2025 | 17 | 33 | 38 | 31 | 35 |
| 2024 | 16 | 25 | 29 | 34 | 36 |
| 2023 | 21 | 44 | 46 | 46 | 46 |
| 2022 | 16 | 24 | 31 | 48 | 51 |
| 2021 | 19 | 29 | 33 | 59 | 62 |
| 2020 | 19 | 32 | 35 | 54 | 61 |
| 2019 | 19 | 36 | 40 | 60 | 64 |
| 2018 | 18 | 26 | 29 | 73 | 77 |
| 2017 | 14 | 38 | 43 | 31 | 31 |
Every appearance
25 archived gamesGame log
2025 · 17 games
| Date | Opp | Result | FGM | FGA | LNG | XPM | XPA |
|---|---|---|---|---|---|---|---|
| Jan 4, 26 | @ LV | L 12-14 | 4 | 4 | 47 | 0 | 0 |
| Dec 25, 25 | vs DEN | L 13-20 | 2 | 2 | 53 | 1 | 1 |
| Dec 21, 25 | @ TEN | L 9-26 | 3 | 4 | 54 | 0 | 0 |
| Dec 14, 25 | vs LAC | L 13-16 | 2 | 2 | 47 | 1 | 1 |
| Dec 7, 25 | vs HOU | L 10-20 | 1 | 2 | 36 | 1 | 1 |
| Nov 27, 25 | @ DAL | L 28-31 | 0 | 0 | — | 4 | 4 |
| Nov 23, 25 | vs IND | W 23-20 | 5 | 5 | 48 | 0 | 0 |
| Nov 16, 25 | @ DEN | L 19-22 | 2 | 2 | 31 | 1 | 2 |
| Nov 2, 25 | @ BUF | L 21-28 | 2 | 2 | 46 | 1 | 1 |
| Oct 27, 25 | vs WSH | W 28-7 | 0 | 0 | — | 4 | 4 |
| Oct 19, 25 | vs LV | W 31-0 | 1 | 1 | 38 | 4 | 4 |
| Oct 12, 25 | vs DET | W 30-17 | 1 | 1 | 33 | 3 | 4 |
| Oct 6, 25 | @ JAX | L 28-31 | 0 | 0 | — | 4 | 4 |
| Sep 28, 25 | vs BAL | W 37-20 | 3 | 4 | 38 | 4 | 4 |
| Sep 21, 25 | @ NYG | W 22-9 | 3 | 4 | 54 | 1 | 2 |
| Sep 14, 25 | vs PHI | L 17-20 | 1 | 2 | 56 | 2 | 2 |
| Sep 5, 25 | @ LAC | L 21-27 | 3 | 3 | 59 | 0 | 1 |
2024 season8 games +−
| Date | Opp | Result | FGM | FGA | LNG | XPM | XPA |
|---|---|---|---|---|---|---|---|
| Feb 9, 25 | @ PHI | L 22-40 | 0 | 0 | — | 0 | 0 |
| Jan 26, 25 | vs BUF | W 32-29 | 1 | 1 | 35 | 3 | 3 |
| Jan 18, 25 | vs HOU | W 23-14 | 3 | 3 | 36 | 2 | 2 |
| Jan 5, 25 | @ DEN | L 0-38 | 0 | 1 | — | 0 | 0 |
| Dec 25, 24 | @ PIT | W 29-10 | 1 | 1 | 32 | 2 | 3 |
| Dec 21, 24 | vs HOU | W 27-19 | 2 | 2 | 44 | 3 | 3 |
| Dec 15, 24 | @ CLE | W 21-7 | 0 | 1 | — | 3 | 3 |
| Nov 10, 24 | vs DEN | W 16-14 | 3 | 3 | 36 | 1 | 1 |