Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | FGM | FGA | XPM | XPA |
|---|---|---|---|---|---|
| 2024 | 9 | 27 | 30 | 22 | 24 |
| 2023 | 1 | 1 | 1 | 1 | 1 |
| 2022 | 3 | 3 | 5 | 12 | 12 |
| 2021 | 6 |
| 10 |
| 12 |
| 5 |
| 5 |
| 2020 | 5 | 6 | 9 | 8 | 9 |
| 2019 | 16 | 25 | 29 | 30 | 35 |
| Date | Opp | Result | FGM | FGA | LNG | XPM | XPA |
|---|---|---|---|---|---|---|---|
| Nov 24, 24 | vs DAL | L 26-34 | 2 | 3 | 51 | 0 | 2 |
| Nov 3, 24 | @ NYG | W 27-22 | 2 | 2 | 31 | 3 | 3 |
| Oct 27, 24 | vs CHI | W 18-15 | 4 | 5 | 47 | 0 | 0 |
| Oct 20, 24 | vs CAR | W 40-7 | 4 | 4 | 49 | 4 | 4 |
| Oct 13, 24 | @ BAL | L 23-30 | 3 | 4 | 55 | 2 | 2 |
| Oct 6, 24 | vs CLE | W 34-13 | 2 | 2 | 30 | 4 | 4 |
| Sep 29, 24 | @ ARI | W 42-14 | 2 | 2 | 45 | 4 | 4 |
| Sep 23, 24 | @ CIN | W 38-33 | 1 | 1 | 42 | 5 | 5 |
| Sep 15, 24 | vs NYG | W 21-18 | 7 | 7 | 45 | 0 | 0 |
| Date | Opp | Result | FGM | FGA | LNG | XPM | XPA |
|---|---|---|---|---|---|---|---|
| Sep 17, 23 | @ DAL | L 10-30 | 1 | 1 | 34 | 1 | 1 |
| Date | Opp | Result | FGM | FGA | LNG | XPM | XPA |
|---|---|---|---|---|---|---|---|
| Sep 25, 22 | @ MIN | L 24-28 | 1 | 3 | 40 | 3 | 3 |
| Sep 18, 22 | vs WSH | W 36-27 | 2 |
| Date | Opp | Result | FGM | FGA | LNG | XPM | XPA |
|---|---|---|---|---|---|---|---|
| Oct 31, 21 | vs PHI | L 6-44 | 0 | 1 | — | 0 | 0 |
| Oct 24, 21 | @ LAR | L 19-28 | 4 |
| Date | Opp | Result | FGM | FGA | LNG | XPM | XPA |
|---|---|---|---|---|---|---|---|
| Jan 3, 21 | vs BAL | L 3-38 | 1 | 1 | 38 | 0 | 0 |
| Dec 27, 20 | @ HOU | W 37-31 | 3 |
| Date | Opp | Result | FGM | FGA | LNG | XPM | XPA |
|---|---|---|---|---|---|---|---|
| Dec 29, 19 | @ CIN | L 23-33 | 1 | 1 | 42 | 2 | 3 |
| 2 |
| 48 |
| 4 |
| 4 |
| Sep 11, 22 | vs PHI | L 35-38 | 0 | 0 | — | 5 | 5 |
| 4 |
| 47 |
| 1 |
| 1 |
| Oct 17, 21 | vs CIN | L 11-34 | 1 | 1 | 35 | 0 | 0 |
| Oct 10, 21 | @ MIN | L 17-19 | 3 | 3 | 52 | 0 | 0 |
| Sep 20, 21 | @ GB | L 17-35 | 1 | 1 | 43 | 2 | 2 |
| Sep 12, 21 | vs SF | L 33-41 | 1 | 2 | 49 | 2 | 2 |
| 4 |
| 48 |
| 4 |
| 4 |
| Dec 21, 20 | vs PIT | W 27-17 | 2 | 3 | 34 | 3 | 3 |
| Dec 13, 20 | vs DAL | L 7-30 | 0 | 0 | — | 1 | 1 |
| Sep 13, 20 | @ BAL | L 6-38 | 0 | 1 | — | 0 | 1 |