
Season totals and game logs update as official box scores enter the LeagueMind archive.
No current injury reported.
| Season | G | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|
| 2026 | 2 | 4 | 3 | 0 | 1 | 0 | 0 | 0 |
| 2025 | 13 | 32 | 26 | 0 | 3 | 0 | 0 | 1 |
| 2024 |
| 5 |
| 2 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
| 2023 | 6 | 3 | 5 | 0 | 0 | 0 | 0 | 1 |
| Date | Opp | Result | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Oct 18, 26 | @ ATL | W 31-23 | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
| Oct 11, 26 | @ GB | L 7-31 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Date | Opp | Result | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Dec 28, 25 | @ SF | L 38-42 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dec 20, 25 | vs |
| Date | Opp | Result | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Nov 24, 24 | vs MIN | L 27-30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 17, 24 | vs |
| Date | Opp | Result | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Dec 10, 23 | vs DET | W 28-13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 9, 23 | vs |
| W 22-16 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| Dec 14, 25 | vs CLE | W 31-3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dec 7, 25 | @ GB | L 21-28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 16, 25 | @ MIN | W 19-17 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 9, 25 | vs NYG | W 24-20 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
| Nov 2, 25 | @ CIN | W 47-42 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 26, 25 | @ BAL | L 16-30 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 13, 25 | @ WSH | W 25-24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 28, 25 | @ LV | W 25-24 | 1 | 4 | 0 | 1 | 0 | 0 | 1 |
| Sep 21, 25 | vs DAL | W 31-14 | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 14, 25 | @ DET | L 21-52 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Sep 8, 25 | vs MIN | L 24-27 | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
| L 19-20 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| Nov 3, 24 | @ ARI | L 9-29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 27, 24 | @ WSH | L 15-18 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Oct 13, 24 | vs JAX | W 35-16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| W 16-13 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| Nov 5, 23 | @ NO | L 17-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 29, 23 | @ LAC | L 13-30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 24, 23 | @ KC | L 10-41 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |