
- Season
- 2025
- Games
- 6
- FPTS
- 0
- PEN
- 7
- PENYD
- 50
Archived performance only. Season totals and game logs update as official box scores enter the archive.
Career view
Season totals
| Season | G | FPTS | PEN | PENYD |
|---|---|---|---|---|
| 2025 | 6 | 0 | 7 | 50 |
| 2024 | 7 | 0 | 6 | 45 |
| 2023 | 5 | 0 | 5 | 33 |
| 2022 | 2 | 0 | 3 | 19 |
| 2021 | 5 | 0 | 7 | 50 |
| 2020 | 3 | 0 | 3 | 24 |
| 2019 | 6 | 0 | 7 | 55 |
| 2018 | 4 | 0 | 3 | 30 |
| 2017 | 5 | 0 | 4 | 40 |
| 2016 | 6 | 0 | 9 | 66 |
| 2015 | 6 | 0 | 4 | 35 |
| 2014 | 8 | 0 | 9 | 75 |
Every appearance
25 archived gamesGame log
2025 · 6 games
| Date | Opp | Result | FPTS | PEN | PENYD |
|---|---|---|---|---|---|
| Dec 21, 25 | @ ARI | W 26-19 | 0 | 0 | 0 |
| Dec 11, 25 | @ TB | W 29-28 | 0 | 2 | 20 |
| Nov 2, 25 | @ NE | L 23-24 | 0 | 1 | 5 |
| Oct 26, 25 | vs MIA | L 10-34 | 0 | 1 | 5 |
| Oct 13, 25 | vs BUF | W 24-14 | 0 | 1 | 5 |
| Sep 14, 25 | @ MIN | W 22-6 | 0 | 2 | 15 |
2024 season7 games +−
| Date | Opp | Result | FPTS | PEN | PENYD |
|---|---|---|---|---|---|
| Dec 16, 24 | @ LV | W 15-9 | 0 | 1 | 5 |
| Nov 17, 24 | @ DEN | L 6-38 | 0 | 1 | 5 |
| Nov 10, 24 | @ NO | L 17-20 | 0 | 0 | 0 |
| Nov 3, 24 | vs DAL | W 27-21 | 0 | 1 | 10 |
| Oct 20, 24 | vs SEA | L 14-34 | 0 | 1 | 5 |
| Sep 29, 24 | vs NO | W 26-24 | 0 | 1 | 10 |
| Sep 8, 24 | vs PIT | L 10-18 | 0 | 1 | 10 |
2023 season5 games +−
| Date | Opp | Result | FPTS | PEN | PENYD |
|---|---|---|---|---|---|
| Jan 7, 24 | @ NO | L 17-48 | 0 | 1 | 5 |
| Nov 26, 23 | vs NO | W 24-15 | 0 | 1 | 5 |
| Oct 15, 23 | vs WSH | L 16-24 | 0 | 1 | 5 |
| Oct 8, 23 | vs HOU | W 21-19 | 0 | 1 | 10 |
| Sep 17, 23 | vs GB | W 25-24 | 0 | 1 | 8 |
2022 season2 games +−
| Date | Opp | Result | FPTS | PEN | PENYD |
|---|---|---|---|---|---|
| Dec 4, 22 | vs PIT | L 16-19 | 0 | 2 | 9 |
| Sep 11, 22 | vs NO | L 26-27 | 0 | 1 | 10 |
2021 season5 games +−
| Date | Opp | Result | FPTS | PEN | PENYD |
|---|---|---|---|---|---|
| Jan 9, 22 | vs NO | L 20-30 | 0 | 1 | 10 |
| Dec 26, 21 | vs DET | W 20-16 | 0 | 1 | 10 |
| Dec 12, 21 | @ CAR | W 29-21 | 0 | 2 | 15 |
| Dec 5, 21 | vs TB | L 17-30 | 0 | 2 | 10 |
| Oct 10, 21 | vs NYJ | W 27-20 | 0 | 1 | 5 |