Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|
| 2014 | 12 | 37 | 21 | 0 | 5 | 0 | 1 | 1 |
| 2013 | 16 | 42 | 19 | 2 | 7 | 2 | 11 | 5 |
| 2012 |
| 7 |
| 25 |
| 5 |
| 1 |
| 1 |
| 1 |
| 3 |
| 0 |
| 2011 | 16 | 56 | 27 | 1 | 0 | 2 | 14 | 0 |
| Date | Opp | Result | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Jan 3, 15 | vs BAL | L 17-30 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Dec 14, 14 | @ ATL | W 27-20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 7, 14 | @ CIN | W 42-21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 30, 14 | vs NO | L 32-35 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 2, 14 | vs BAL | W 43-23 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 26, 14 | vs IND | W 51-34 | 3 | 1 | 0 | 1 | 0 | 0 | 1 |
| Oct 20, 14 | vs HOU | W 30-23 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 12, 14 | @ CLE | L 10-31 | 6 | 2 | 0 | 1 | 0 | 0 | 0 |
| Oct 5, 14 | @ JAX | W 17-9 | 5 | 1 | 0 | 1 | 0 | 0 | 0 |
| Sep 28, 14 | vs TB | L 24-27 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 21, 14 | @ CAR | W 37-19 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 11, 14 | @ BAL | L 6-26 | 6 | 2 | 0 | 1 | 0 | 0 | 0 |
| Sep 7, 14 | vs CLE | W 30-27 | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| Date | Opp | Result | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Dec 29, 13 | vs CLE | W 20-7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dec 22, 13 | @ |
| W 38-31 |
| 2 |
| 1 |
| 0 |
| 0 |
| 0 |
| 1 |
| 1 |
| Dec 15, 13 | vs CIN | W 30-20 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Dec 8, 13 | vs MIA | L 28-34 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
| Nov 28, 13 | @ BAL | L 20-22 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 24, 13 | @ CLE | W 27-11 | 3 | 1 | 1 | 0 | 0 | 1 | 2 |
| Nov 17, 13 | vs DET | W 37-27 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 10, 13 | vs BUF | W 23-10 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nov 3, 13 | @ NE | L 31-55 | 5 | 2 | 0 | 0 | 0 | 0 | 1 |
| Oct 27, 13 | @ LV | L 18-21 | 3 | 0 | 1 | 2 | 1 | 2 | 0 |
| Oct 20, 13 | vs BAL | W 19-16 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 13, 13 | @ NYJ | W 19-6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |