Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|
| 2023 | 14 | 41 | 42 | 1 | 4 | 0 | 0 | 0 |
| 2022 | 3 | 6 | 3 | 0 | 0 | 1 | 1 | 0 |
| 2021 |
| 16 |
| 58 |
| 47 |
| 0 |
| 4 |
| 4 |
| 8 |
| 8 |
| 2020 | 14 | 76 | 46 | 3 | 6 | 0 | 7 | 3 |
| 2019 | 13 | 49 | 50 | 5 | 5 | 5 | 7 | 2 |
| 2018 | 15 | 93 | 52 | 7 | 9 | 2 | 8 | 4 |
| Date | Opp | Result | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Jan 7, 24 | @ NYG | L 10-27 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dec 31, 23 | vs ARI | L 31-35 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Dec 25, 23 | vs NYG | W 33-25 | 5 | 2 | 1 | 2 | 0 | 0 | 0 |
| Dec 18, 23 | @ SEA | L 17-20 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Dec 10, 23 | @ DAL | L 13-33 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 12, 23 | @ NE | W 10-6 | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 5, 23 | @ CAR | W 27-13 | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 29, 23 | vs NO | L 27-38 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 22, 23 | vs CLE | L 38-39 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 15, 23 | @ JAX | L 20-37 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Oct 1, 23 | vs LAR | L 23-29 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 24, 23 | @ BAL | W 22-19 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 17, 23 | @ HOU | W 31-20 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 10, 23 | vs JAX | L 21-31 | 3 | 5 | 0 | 1 | 0 | 0 | 0 |
| Date | Opp | Result | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Nov 6, 22 | @ NE | L 3-26 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 30, 22 | vs |
| L 16-17 |
| 2 |
| 1 |
| 0 |
| 0 |
| 1 |
| 1 |
| 0 |
| Oct 2, 22 | vs TEN | L 17-24 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| L 20-23 |
| 6 |
| 2 |
| 0 |
| 0 |
| 1 |
| 1 |
| 2 |
| Dec 18, 21 | vs NE | W 27-17 | 7 | 2 | 0 | 1 | 1 | 1 | 1 |
| Dec 5, 21 | @ HOU | W 31-0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 28, 21 | vs TB | L 31-38 | 9 | 3 | 0 | 0 | 0 | 1 | 1 |
| Nov 21, 21 | @ BUF | W 41-15 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 14, 21 | vs JAX | W 23-17 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 4, 21 | vs NYJ | W 45-30 | 4 | 2 | 0 | 0 | 0 | 0 | 1 |