Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | CAR | YDS | TD | REC | RECYD | RECTD | FPTS |
|---|---|---|---|---|---|---|---|---|
| 2017 | 2 | 9 | 25 | 0 | 0 | 0 | 0 | 2.5 |
| 2016 | 1 | 18 | 87 | 0 | 0 | 0 | 0 | 8.7 |
| 2015 |
| 16 |
| 88 |
| 257 |
| 1 |
| 1 |
| 7 |
| 0 |
| 35.4 |
| 2014 | 16 | 217 | 721 | 7 | 18 | 130 | 0 | 145.1 |
| Date | Opp | Result | CAR | YDS | TD | REC | RECYD | RECTD | FPTS |
|---|---|---|---|---|---|---|---|---|---|
| Dec 10, 17 | vs WSH | W 30-13 | 7 | 23 | 0 | 0 | 0 | 0 | 2.3 |
| Nov 19, 17 | vs BUF | W 54-24 | 2 | 2 | 0 | 0 | 0 | 0 | 0.2 |
| Date | Opp | Result | CAR | YDS | TD | REC | RECYD | RECTD | FPTS |
|---|---|---|---|---|---|---|---|---|---|
| Jan 3, 16 | vs PHI | L 30-35 | 5 | 26 | 0 | 0 | 0 | 0 | 2.6 |
| Dec 27, 15 |
| Date | Opp | Result | CAR | YDS | TD | REC | RECYD | RECTD | FPTS |
|---|---|---|---|---|---|---|---|---|---|
| Dec 28, 14 | vs PHI | L 26-34 | 15 | 43 | 1 | 3 | 19 | 0 | 15.2 |
| Dec 21, 14 |
| L 17-49 |
| 3 |
| 5 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0.5 |
| Dec 20, 15 | vs CAR | L 35-38 | 6 | 21 | 0 | 0 | 0 | 0 | 2.1 |
| Dec 14, 15 | @ MIA | W 31-24 | 3 | 3 | 0 | 0 | 0 | 0 | 0.3 |
| Dec 6, 15 | vs NYJ | L 20-23 | 6 | 22 | 0 | 0 | 0 | 0 | 2.2 |
| Nov 29, 15 | @ WSH | L 14-20 | 2 | 1 | 0 | 0 | 0 | 0 | 0.1 |
| Nov 15, 15 | vs NE | L 26-27 | 2 | 2 | 0 | 0 | 0 | 0 | 0.2 |
| Nov 8, 15 | @ TB | W 32-18 | 7 | 30 | 0 | 1 | 7 | 0 | 4.7 |
| Nov 1, 15 | @ NO | L 49-52 | 5 | 7 | 0 | 0 | 0 | 0 | 0.7 |
| Oct 25, 15 | vs DAL | W 27-20 | 4 | 13 | 0 | 0 | 0 | 0 | 1.3 |
| Oct 19, 15 | @ PHI | L 7-27 | 5 | 6 | 0 | 0 | 0 | 0 | 0.6 |
| Oct 11, 15 | vs SF | W 30-27 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 4, 15 | @ BUF | W 24-10 | 11 | 35 | 0 | 0 | 0 | 0 | 5.5 |
| Sep 24, 15 | vs WSH | W 32-21 | 14 | 29 | 1 | 0 | 0 | 0 | 8.9 |
| Sep 20, 15 | vs ATL | L 20-24 | 6 | 43 | 0 | 0 | 0 | 0 | 4.3 |
| Sep 13, 15 | @ DAL | L 26-27 | 6 | 14 | 0 | 0 | 0 | 0 | 1.4 |
| W 37-27 |
| 26 |
| 110 |
| 0 |
| 0 |
| 0 |
| 0 |
| 11 |
| Dec 14, 14 | vs WSH | W 24-13 | 18 | 44 | 0 | 1 | 9 | 0 | 6.3 |
| Dec 7, 14 | @ TEN | W 36-7 | 24 | 131 | 1 | 3 | 16 | 0 | 23.7 |
| Nov 30, 14 | @ JAX | L 24-25 | 8 | 21 | 0 | 2 | 16 | 0 | 5.7 |
| Nov 23, 14 | vs DAL | L 28-31 | 10 | 35 | 1 | 1 | 12 | 0 | 11.7 |