Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|
| 2014 | 16 | 24 | 15 | 5 | 6 | 0 | 0 | 2 |
| 2013 | 15 | 23 | 17 | 6.5 | 8 | 0 | 0 | 1 |
| 2012 |
| 14 |
| 42 |
| 19 |
| 3 |
| 9 |
| 0 |
| 2 |
| 0 |
| 2011 | 17 | 40 | 14 | 8.5 | 0 | 0 | 2 | 3 |
| Date | Opp | Result | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Dec 28, 14 | vs ARI | W 20-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 20, 14 | vs LAC | L 35-38 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 14, 14 | @ SEA | L 7-17 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dec 7, 14 | @ LV | L 13-24 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 27, 14 | vs SEA | L 3-19 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Nov 23, 14 | vs WSH | W 17-13 | 2 | 0 | 1 | 1 | 0 | 0 | 1 |
| Nov 16, 14 | @ NYG | W 16-10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 9, 14 | @ NO | W 27-24 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 2, 14 | vs LAR | L 10-13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 19, 14 | @ DEN | L 17-42 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 13, 14 | @ LAR | W 31-17 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 5, 14 | vs KC | W 22-17 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Sep 28, 14 | vs PHI | W 26-21 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 21, 14 | @ ARI | L 14-23 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 14, 14 | vs CHI | L 20-28 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Sep 7, 14 | @ DAL | W 28-17 | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Date | Opp | Result | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Jan 19, 14 | @ SEA | L 17-23 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 12, 14 | @ |
| W 23-10 |
| 1 |
| 2 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| Jan 5, 14 | @ GB | W 23-20 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dec 29, 13 | @ ARI | W 23-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 23, 13 | vs ATL | W 34-24 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Dec 15, 13 | @ TB | W 33-14 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Dec 1, 13 | vs LAR | W 23-13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 25, 13 | @ WSH | W 27-6 | 2 | 2 | 2 | 1 | 0 | 0 | 1 |
| Nov 17, 13 | @ NO | L 20-23 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |