Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|
| 2014 | 16 | 71 | 28 | 1 | 1 | 4 | 6 | 0 |
| 2013 | 14 | 40 | 27 | 1 | 4 | 1 | 2 | 0 |
| 2012 |
| 13 |
| 27 |
| 8 |
| 0 |
| 1 |
| 0 |
| 2 |
| 0 |
| 2011 | 10 | 18 | 17 | 0 | 0 | 1 | 1 | 0 |
| Date | Opp | Result | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Dec 28, 14 | @ MIN | L 9-13 | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
| Dec 21, 14 | vs DET | L 14-20 | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Dec 15, 14 | vs NO | L 15-31 | 4 | 5 | 1 | 1 | 0 | 1 | 0 |
| Dec 4, 14 | vs DAL | L 28-41 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 27, 14 | @ DET | L 17-34 | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 23, 14 | vs TB | W 21-13 | 6 | 2 | 0 | 0 | 1 | 1 | 0 |
| Nov 16, 14 | vs MIN | W 21-13 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nov 9, 14 | @ GB | L 14-55 | 9 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 26, 14 | @ NE | L 23-51 | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 19, 14 | vs MIA | L 14-27 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 12, 14 | @ ATL | W 27-13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 5, 14 | @ CAR | L 24-31 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 28, 14 | vs GB | L 17-38 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 22, 14 | @ NYJ | W 27-19 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Sep 14, 14 | @ SF | W 28-20 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 7, 14 | vs BUF | L 20-23 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| Date | Opp | Result | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Dec 29, 13 | vs WSH | W 20-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 22, 13 | @ |
| W 23-20 |
| 5 |
| 5 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| Dec 15, 13 | vs SEA | L 0-23 | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
| Dec 8, 13 | @ LAC | L 14-37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 1, 13 | @ WSH | W 24-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 24, 13 | vs DAL | L 21-24 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 10, 13 | vs LV | W 24-20 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 21, 13 | vs MIN | W 23-7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 10, 13 | @ CHI | L 21-27 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |