Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | CAR | YDS | TD | REC | RECYD | RECTD | FPTS |
|---|---|---|---|---|---|---|---|---|
| 2021 | 4 | 38 | 98 | 2 | 4 | 8 | 0 | 26.6 |
| 2020 | 16 | 156 | 604 | 7 | 12 | 101 | 0 | 124.5 |
| 2019 | 15 | 211 | 898 | 5 | 17 | 142 | 0 | 147 |
| 2018 | 16 | 251 | 1042 | 7 | 20 | 208 | 1 | 189.0 |
| 2017 | 10 | 156 | 529 | 2 | 11 | 70 | 0 | 78.9 |
| 2016 | 3 | 37 | 72 | 0 | 3 | 8 | 0 | 9 |
| 2015 | 16 | 327 | 1485 | 11 | 30 | 222 | 0 | 260.7 |
| 2014 | 1 | 21 | 75 | 0 | 2 | 18 | 0 | 11.3 |
| 2013 | 14 | 279 | 1266 | 10 | 29 | 171 | 1 | 232.7 |
| 2012 | 16 | 348 | 2097 | 12 | 40 | 217 | 1 | 347.4 |
| 2011 | 12 | 208 | 970 | 12 | 18 | 139 | 1 | 206.9 |
| Date | Opp | Result | CAR | YDS | TD | REC | RECYD | RECTD | FPTS |
|---|---|---|---|---|---|---|---|---|---|
| Dec 5, 21 | vs SF | W 30-23 | 11 | 16 | 1 | 0 | 0 | 0 | 7.6 |
| Nov 21, 21 | vs HOU | L 13-22 | 9 | 40 | 0 | 2 | 4 | 0 | 6.4 |
| Nov 14, 21 | vs NO | W 23-21 | 8 | 21 | 0 | 1 | -1 | 0 | 3 |
| Nov 7, 21 | @ LAR | W 28-16 | 10 | 21 | 1 | 1 | 5 | 0 | 9.6 |
| Date | Opp | Result | CAR | YDS | TD | REC | RECYD | RECTD | FPTS |
|---|---|---|---|---|---|---|---|---|---|
| Jan 3, 21 | vs MIN | L 35-37 | 7 | 63 | 1 | 0 | 0 | 0 | 12.3 |
| Dec 26, 20 |
| Date | Opp | Result | CAR | YDS | TD | REC | RECYD | RECTD | FPTS |
|---|---|---|---|---|---|---|---|---|---|
| Dec 29, 19 | @ DAL | L 16-47 | 13 | 78 | 0 | 1 | 0 | 0 | 6.8 |
| Dec 22, 19 | vs |
| L 7-47 |
| 4 |
| 10 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
| Dec 20, 20 | @ TEN | L 25-46 | 6 | 23 | 0 | 0 | 0 | 0 | 2.3 |
| Dec 13, 20 | vs GB | L 24-31 | 4 | 7 | 0 | 1 | 23 | 0 | 4 |
| Dec 6, 20 | @ CHI | W 34-30 | 16 | 57 | 2 | 0 | 0 | 0 | 17.7 |
| Nov 26, 20 | vs HOU | L 25-41 | 15 | 55 | 2 | 0 | 0 | 0 | 17.5 |
| Nov 22, 20 | @ CAR | L 0-20 | 7 | 18 | 0 | 0 | 0 | 0 | 1.8 |
| Nov 15, 20 | vs WSH | W 30-27 | 4 | 21 | 0 | 1 | 9 | 0 | 4 |
| Nov 8, 20 | @ MIN | L 20-34 | 8 | 29 | 0 | 3 | 14 | 0 | 7.3 |
| Nov 1, 20 | vs IND | L 21-41 | 5 | 7 | 0 | 1 | 5 | 0 | 2.2 |
| Oct 25, 20 | @ ATL | W 23-22 | 11 | 29 | 0 | 1 | 1 | 0 | 4 |
| Oct 18, 20 | @ JAX | W 34-16 | 15 | 40 | 1 | 1 | 18 | 0 | 12.8 |
| Oct 4, 20 | vs NO | L 29-35 | 11 | 36 | 1 | 0 | 0 | 0 | 9.6 |
| Sep 27, 20 | @ ARI | W 26-23 | 22 | 75 | 0 | 1 | 10 | 0 | 9.5 |
| Sep 20, 20 | @ GB | L 21-42 | 7 | 41 | 0 | 0 | 0 | 0 | 4.1 |
| Sep 13, 20 | vs CHI | L 23-27 | 14 | 93 | 0 | 3 | 21 | 0 | 14.4 |
| L 35-41 |
| 15 |
| 36 |
| 1 |
| 2 |
| 19 |
| 0 |
| 13.5 |
| Dec 15, 19 | vs PHI | L 27-37 | 16 | 66 | 1 | 3 | 25 | 0 | 18.1 |
| Dec 8, 19 | @ GB | L 15-20 | 20 | 76 | 1 | 0 | 0 | 0 | 13.6 |
| Dec 1, 19 | @ CAR | W 29-21 | 13 | 99 | 1 | 0 | 0 | 0 | 15.9 |