
- Season
- 2025
- Games
- 16
- CAR
- 44
- YDS
- 221
- TD
- 1
- REC
- 25
Archived performance only. Season totals and game logs update as official box scores enter the archive.
Career view
Season totals
| Season | G | CAR | YDS | TD | REC | RECYD | RECTD |
|---|---|---|---|---|---|---|---|
| 2025 | 16 | 44 | 221 | 1 | 25 | 196 | 0 |
| 2024 | 18 | 60 | 270 | 5 | 9 | 27 | 0 |
| 2023 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 13 | 41 | 156 | 0 | 28 | 240 | 1 |
| 2020 | 16 | 48 | 208 | 1 | 12 | 55 | 0 |
| 2018 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
| 2017 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Every appearance
25 archived gamesGame log
2025 · 16 games
| Date | Opp | Result | CAR | YDS | TD | REC | RECYD | RECTD |
|---|---|---|---|---|---|---|---|---|
| Jan 4, 26 | @ PHI | W 24-17 | 1 | 3 | 0 | 1 | 8 | 0 |
| Dec 25, 25 | vs DAL | L 23-30 | 1 | -2 | 0 | 3 | 12 | 0 |
| Dec 20, 25 | vs PHI | L 18-29 | 1 | 3 | 0 | 2 | 9 | 0 |
| Dec 14, 25 | @ NYG | W 29-21 | 9 | 6 | 0 | 1 | 16 | 0 |
| Dec 7, 25 | @ MIN | L 0-31 | 0 | 0 | 0 | 1 | 2 | 0 |
| Nov 30, 25 | vs DEN | L 26-27 | 6 | 30 | 0 | 2 | 0 | 0 |
| Nov 16, 25 | @ MIA | L 13-16 | 4 | 13 | 0 | 2 | 16 | 0 |
| Nov 9, 25 | vs DET | L 22-44 | 5 | 25 | 0 | 1 | 4 | 0 |
| Nov 2, 25 | vs SEA | L 14-38 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 27, 25 | @ KC | L 7-28 | 1 | 4 | 0 | 5 | 64 | 0 |
| Oct 19, 25 | @ DAL | L 22-44 | 2 | 22 | 0 | 2 | 23 | 0 |
| Oct 13, 25 | vs CHI | L 24-25 | 2 | 5 | 0 | 3 | 30 | 0 |
| Oct 5, 25 | @ LAC | W 27-10 | 1 | 6 | 0 | 1 | 12 | 0 |
| Sep 28, 25 | @ ATL | L 27-34 | 2 | 3 | 0 | 1 | 0 | 0 |
| Sep 21, 25 | vs LV | W 41-24 | 4 | 78 | 1 | 0 | 0 | 0 |
| Sep 7, 25 | vs NYG | W 21-6 | 4 | 25 | 0 | 0 | 0 | 0 |
2024 season9 games +−
| Date | Opp | Result | CAR | YDS | TD | REC | RECYD | RECTD |
|---|---|---|---|---|---|---|---|---|
| Jan 26, 25 | @ PHI | L 23-55 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 18, 25 | @ DET | W 45-31 | 4 | 8 | 1 | 0 | 0 | 0 |
| Jan 12, 25 | @ TB | W 23-20 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 29, 24 | vs ATL | W 30-24 | 1 | 5 | 0 | 2 | 5 | 0 |
| Dec 22, 24 | vs PHI | W 36-33 | 2 | 3 | 0 | 4 | 15 | 0 |
| Dec 15, 24 | @ NO | W 20-19 | 2 | 4 | 0 | 1 | 0 | 0 |
| Dec 1, 24 | vs TEN | W 42-19 | 6 | 32 | 0 | 0 | 0 | 0 |
| Nov 24, 24 | vs DAL | L 26-34 | 3 | 22 | 0 | 0 | 0 | 0 |
| Nov 14, 24 | @ PHI | L 18-26 | 3 | 5 | 0 | 1 | 1 | 0 |