Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|
| 2016 | 2 | 5 | 1 | 0 | 0 | 1 | 2 | 0 |
| 2015 | 12 | 11 | 2 | 0 | 1 | 0 | 1 | 1 |
| 2014 |
| 4 |
| 2 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 2013 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2012 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opp | Result | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Oct 16, 16 | @ NO | L 38-41 | 5 | 1 | 0 | 0 | 1 | 1 | 0 |
| Oct 10, 16 | vs TB | L 14-17 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Date | Opp | Result | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Feb 7, 16 | @ DEN | L 10-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 24, 16 | vs |
| Date | Opp | Result | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Nov 9, 14 | @ GB | L 14-55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 19, 14 | vs |
| Date | Opp | Result | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Nov 10, 13 | vs HOU | W 27-24 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 27, 13 | vs |
| Date | Opp | Result | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Dec 16, 12 | @ HOU | L 17-29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W 49-15 |
| 0 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| Jan 3, 16 | vs TB | W 38-10 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dec 13, 15 | vs ATL | W 38-0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dec 6, 15 | @ NO | W 41-38 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 26, 15 | @ DAL | W 33-14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 22, 15 | vs WSH | W 44-16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 15, 15 | @ TEN | W 27-10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 2, 15 | vs IND | W 29-26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 18, 15 | @ SEA | W 27-23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 4, 15 | @ TB | W 37-23 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 27, 15 | vs NO | W 27-22 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 20, 15 | vs HOU | W 24-17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 13, 15 | @ JAX | W 20-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L 14-27 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| Oct 12, 14 | @ ATL | W 27-13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 5, 14 | @ CAR | L 24-31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W 27-13 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |