Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|
| 2022 | 6 | 6 | 17 | 81 | 1 | 0 | 20.1 |
| 2021 | 14 | 37 | 76 | 521 | 0 | 0 | 89.1 |
| 2020 | 5 | 20 |
| 32 |
| 338 |
| 2 |
| 0 |
| 65.8 |
| 2019 | 16 | 65 | 116 | 1190 | 11 | 0 | 248.0 |
| 2018 | 15 | 70 | 119 | 1063 | 5 | 8 | 207.1 |
| 2017 | 11 | 28 | 48 | 477 | 3 | 9 | 94.6 |
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|---|
| Jan 8, 23 | @ PHI | L 16-22 | 2 | 7 | 30 | 1 | 0 | 11 |
| Nov 20, 22 | vs DET | L 18-31 | 2 | 2 | 29 | 0 | 0 | 4.9 |
| Nov 13, 22 | vs HOU | W 24-16 | 0 | 2 | 0 | 0 | 0 | 0 |
| Oct 2, 22 | vs CHI | W 20-12 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sep 26, 22 | vs DAL | L 16-23 | 0 | 3 | 0 | 0 | 0 | 0 |
| Sep 11, 22 | @ TEN | W 21-20 | 2 | 2 | 22 | 0 | 0 | 4.2 |
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|---|
| Nov 1, 20 | vs IND | L 21-41 | 0 | 4 | 0 | 0 | 0 | 0 |
| Oct 25, 20 | @ ATL |
| 0 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| Dec 26, 21 | @ PHI | L 10-34 | 3 | 8 | 22 | 0 | 0 | 5.2 |
| Dec 19, 21 | vs DAL | L 6-21 | 3 | 8 | 53 | 0 | 0 | 8.3 |
| Dec 12, 21 | @ LAC | L 21-37 | 2 | 8 | 15 | 0 | 0 | 3.5 |
| Dec 5, 21 | @ MIA | L 9-20 | 3 | 5 | 37 | 0 | 0 | 6.7 |
| Nov 28, 21 | vs PHI | W 13-7 | 3 | 7 | 50 | 0 | 0 | 8 |
| Nov 22, 21 | @ TB | L 10-30 | 1 | 2 | 12 | 0 | 0 | 2.2 |
| Nov 7, 21 | vs LV | W 23-16 | 2 | 3 | 28 | 0 | 0 | 4.8 |
| Oct 10, 21 | @ DAL | L 20-44 | 0 | 3 | 0 | 0 | 0 | 0 |
| Oct 3, 21 | @ NO | W 27-21 | 6 | 7 | 116 | 0 | 0 | 17.6 |
| Sep 26, 21 | vs ATL | L 14-17 | 4 | 5 | 64 | 0 | 0 | 10.4 |
| Sep 16, 21 | @ WSH | L 29-30 | 3 | 8 | 38 | 0 | 0 | 6.8 |
| Sep 12, 21 | vs DEN | L 13-27 | 4 | 6 | 64 | 0 | 0 | 10.4 |
| 6 |
| 7 |
| 114 |
| 0 |
| 0 |
| 17.4 |
| Oct 18, 20 | @ JAX | W 34-16 | 4 | 6 | 105 | 0 | 0 | 14.5 |
| Oct 4, 20 | vs NO | L 29-35 | 4 | 8 | 62 | 1 | 0 | 16.2 |
| Sep 27, 20 | @ ARI | W 26-23 | 6 | 7 | 57 | 1 | 0 | 17.7 |