Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|
| 2016 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2014 |
| 4 |
| 9 |
| 4 |
| 1 |
| 2 |
| 0 |
| 1 |
| 0 |
| 2013 | 8 | 22 | 7 | 1 | 0 | 0 | 1 | 1 |
| Date | Opp | Result | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Sep 18, 16 | @ DEN | L 20-34 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 11, 16 | vs DET | L 35-39 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Date | Opp | Result | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Dec 20, 15 | vs HOU | L 10-16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 22, 15 | @ |
| Date | Opp | Result | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Sep 28, 14 | @ LAC | L 14-33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 21, 14 | vs |
| Date | Opp | Result | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Dec 29, 13 | @ IND | L 10-30 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Dec 22, 13 | vs |
| Date | Opp | Result | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Jan 13, 13 | @ ATL | L 28-30 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| W 24-21 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| Nov 8, 15 | vs DEN | W 27-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 25, 15 | vs NO | L 21-27 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 18, 15 | vs NE | L 27-34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 4, 15 | vs JAX | W 16-13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| L 17-44 |
| 2 |
| 1 |
| 0 |
| 0 |
| 0 |
| 1 |
| 0 |
| Sep 14, 14 | @ WSH | L 10-41 | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
| Sep 7, 14 | @ PHI | L 17-34 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| L 16-20 |
| 2 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| Dec 15, 13 | vs BUF | L 20-27 | 6 | 0 | 1 | 0 | 0 | 0 | 1 |
| Dec 5, 13 | vs HOU | W 27-20 | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dec 1, 13 | @ CLE | W 32-28 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 24, 13 | @ HOU | W 13-6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nov 10, 13 | @ TEN | W 29-27 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 6, 13 | @ LAR | L 20-34 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |