Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|
| 2017 | 6 | 6 | 3 | 0 | 1 | 0 | 0 | 0 |
| 2016 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2015 |
| 12 |
| 11 |
| 5 |
| 1 |
| 0 |
| 0 |
| 0 |
| 1 |
| 2014 | 9 | 8 | 7 | 0 | 0 | 0 | 0 | 0 |
| Date | Opp | Result | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Dec 17, 17 | @ PIT | W 27-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 11, 17 | @ MIA | L 20-27 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 26, 17 | vs MIA | W 35-17 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 19, 17 | @ LV | W 33-8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 12, 17 | @ DEN | W 41-16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 29, 17 | vs LAC | W 21-13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opp | Result | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Jan 3, 16 | @ BUF | L 17-22 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dec 27, 15 | vs |
| Date | Opp | Result | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Dec 28, 14 | @ MIA | W 37-24 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 21, 14 | vs |
| L 14-35 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| Dec 24, 16 | @ BUF | W 34-31 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| W 26-20 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| Dec 19, 15 | @ DAL | W 19-16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dec 13, 15 | vs TEN | W 30-8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 29, 15 | vs MIA | W 38-20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 22, 15 | @ HOU | L 17-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 8, 15 | vs JAX | W 28-23 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 1, 15 | @ LV | L 20-34 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 25, 15 | @ NE | L 23-30 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 18, 15 | vs WSH | W 34-20 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 21, 15 | @ IND | W 20-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 13, 15 | vs CLE | W 31-10 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| L 16-17 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| Dec 1, 14 | vs MIA | L 13-16 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 24, 14 | @ BUF | L 3-38 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |