Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | CAR | YDS | TD | REC | RECYD | RECTD | FPTS |
|---|---|---|---|---|---|---|---|---|
| 2016 | 10 | 41 | 144 | 0 | 3 | 22 | 0 | 19.6 |
| 2015 | 12 | 67 | 266 | 1 | 21 | 164 | 0 | 68 |
| 2014 | 13 | 135 | 582 | 4 | 23 | 124 | 0 | 113.6 |
| 2013 | 14 | 20 | 66 | 0 | 0 | 0 | 0 | 2.6 |
| Date | Opp | Result | CAR | YDS | TD | REC | RECYD | RECTD | FPTS |
|---|---|---|---|---|---|---|---|---|---|
| Jan 1, 17 | @ IND | L 20-24 | 4 | 17 | 0 | 0 | 0 | 0 | 1.7 |
| Dec 4, 16 | vs DEN | L 10-20 | 17 | 53 | 0 | 1 | 11 | 0 | 7.4 |
| Nov 27, 16 | @ BUF | L 21-28 | 13 | 39 | 0 | 0 | 0 | 0 | 3.9 |
| Nov 20, 16 | @ DET | L 19-26 | 3 | 21 | 0 | 1 | 4 | 0 | 3.5 |
| Nov 6, 16 | @ KC | L 14-19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 23, 16 | vs LV | L 16-33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 16, 16 | @ CHI | W 17-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 25, 16 | vs BAL | L 17-19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 18, 16 | @ LAC | L 14-38 | 1 | 7 | 0 | 1 | 7 | 0 | 2.4 |
| Sep 11, 16 | vs GB | L 23-27 | 3 | 7 | 0 | 0 | 0 | 0 | 0.7 |
| Date | Opp | Result | CAR | YDS | TD | REC | RECYD | RECTD | FPTS |
|---|---|---|---|---|---|---|---|---|---|
| Jan 3, 16 | @ HOU | L 6-30 | 5 | 9 | 0 | 0 | 0 | 0 | -1.1 |
| Dec 27, 15 |
| Date | Opp | Result | CAR | YDS | TD | REC | RECYD | RECTD | FPTS |
|---|---|---|---|---|---|---|---|---|---|
| Dec 7, 14 | vs HOU | L 13-27 | 10 | 30 | 0 | 0 | 0 | 0 | 3 |
| Nov 30, 14 |
| L 27-38 |
| 6 |
| 20 |
| 0 |
| 5 |
| 50 |
| 0 |
| 12 |
| Dec 20, 15 | vs ATL | L 17-23 | 14 | 41 | 0 | 8 | 46 | 0 | 16.7 |
| Dec 13, 15 | vs IND | W 51-16 | 14 | 75 | 1 | 1 | 12 | 0 | 15.7 |
| Dec 6, 15 | @ TEN | L 39-42 | 3 | 21 | 0 | 1 | 2 | 0 | 3.3 |
| Nov 29, 15 | vs LAC | L 25-31 | 3 | 23 | 0 | 1 | 9 | 0 | 4.2 |
| Nov 19, 15 | vs TEN | W 19-13 | 7 | 27 | 0 | 0 | 0 | 0 | 2.7 |
| Nov 15, 15 | @ BAL | W 22-20 | 1 | 1 | 0 | 0 | 0 | 0 | 0.1 |
| Nov 8, 15 | @ NYJ | L 23-28 | 1 | 2 | 0 | 0 | 0 | 0 | 0.2 |
| Oct 18, 15 | vs HOU | L 20-31 | 7 | 19 | 0 | 3 | 19 | 0 | 6.8 |
| Sep 20, 15 | vs MIA | W 23-20 | 1 | 9 | 0 | 0 | 0 | 0 | 0.9 |
| Sep 13, 15 | vs CAR | L 9-20 | 5 | 19 | 0 | 2 | 26 | 0 | 6.5 |
| W 25-24 |
| 11 |
| 44 |
| 0 |
| 3 |
| 10 |
| 0 |
| 8.4 |
| Nov 23, 14 | @ IND | L 3-23 | 14 | 25 | 0 | 4 | 47 | 0 | 9.2 |