Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|
| 2021 | 7 | 2 | 5 | 36 | 0 | 0 | 5.6 |
| 2020 | 5 | 4 | 8 | 85 | 0 | 0 | 14.5 |
| 2019 | 9 | 10 |
| 22 |
| 169 |
| 1 |
| 0 |
| 32.9 |
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|---|
| Jan 8, 22 | vs DAL | L 26-51 | 0 | 3 | 0 | 0 | 0 | 0 |
| Dec 26, 21 | vs NYG | W 34-10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 28, 21 | @ NYG | L 7-13 | 1 | 1 | 13 | 0 | 0 | 2.3 |
| Nov 21, 21 | vs NO | W 40-29 | 1 | 1 | 23 | 0 | 0 | 3.3 |
| Oct 24, 21 | @ LV | L 22-33 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 3, 21 | vs KC | L 30-42 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 12, 21 | @ ATL | W 32-6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|---|
| Jan 3, 21 | vs WSH | L 14-20 | 2 | 3 | 40 | 0 | 0 | 6 |
| Oct 22, 20 | vs NYG |
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|---|
| Dec 22, 19 | vs DAL | W 17-9 | 2 | 2 | 39 | 0 | 0 | 5.9 |
| Dec 15, 19 | @ WSH |
| 1 |
| 1 |
| 8 |
| 0 |
| 0 |
| 1.8 |
| Oct 18, 20 | vs BAL | L 28-30 | 0 | 1 | 0 | 0 | 0 | 2 |
| Oct 11, 20 | @ PIT | L 29-38 | 1 | 1 | 37 | 0 | 0 | 4.7 |
| Sep 20, 20 | vs LAR | L 19-37 | 0 | 2 | 0 | 0 | 0 | 0 |
| 0 |
| 2 |
| 0 |
| 0 |
| 0 |
| 0 |
| Dec 9, 19 | vs NYG | W 23-17 | 2 | 3 | 29 | 0 | 0 | 4.9 |
| Dec 1, 19 | @ MIA | L 31-37 | 1 | 2 | 15 | 1 | 0 | 8.5 |
| Nov 24, 19 | vs SEA | L 9-17 | 2 | 5 | 43 | 0 | 0 | 6.3 |
| Nov 17, 19 | vs NE | L 10-17 | 1 | 1 | 29 | 0 | 0 | 3.9 |
| Sep 22, 19 | vs DET | L 24-27 | 1 | 3 | 10 | 0 | 0 | 2 |
| Sep 15, 19 | @ ATL | L 20-24 | 1 | 4 | 4 | 0 | 0 | 1.4 |
| Sep 8, 19 | vs WSH | W 32-27 | 0 | 0 | 0 | 0 | 0 | 0 |