Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|
| 2014 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| 2013 | 11 | 15 | 4 | 4.5 | 4 | 1 | 2 | 0 |
| 2012 |
| 2 |
| 2 |
| 2 |
| 0.5 |
| 0 |
| 0 |
| 0 |
| 0 |
| 2011 | 6 | 11 | 1 | 4 | 0 | 1 | 1 | 0 |
| Date | Opp | Result | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Sep 14, 14 | @ NYG | W 25-14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 8, 14 | vs LAC | W 18-17 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Date | Opp | Result | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Jan 12, 14 | @ DEN | L 17-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 29, 13 | vs |
| Date | Opp | Result | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Sep 20, 12 | vs NYG | L 7-36 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 16, 12 | vs |
| Date | Opp | Result | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Jan 1, 12 | @ NO | L 17-45 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dec 24, 11 | vs |
| W 27-24 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| Dec 12, 13 | @ DEN | W 27-20 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Dec 8, 13 | vs NYG | W 37-14 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 |
| Dec 1, 13 | vs CIN | L 10-17 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 24, 13 | @ KC | W 41-38 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nov 17, 13 | @ MIA | L 16-20 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nov 10, 13 | vs DEN | L 20-28 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 3, 13 | @ WSH | L 24-30 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 20, 13 | @ JAX | W 24-6 | 3 | 0 | 2 | 2 | 0 | 1 | 0 |
| Oct 14, 13 | vs IND | W 19-9 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 6, 13 | @ LV | L 17-27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| W 35-27 |
| 2 |
| 1 |
| 0.5 |
| 0 |
| 0 |
| 0 |
| 0 |
| W 48-16 |
| 3 |
| 0 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| Dec 18, 11 | @ HOU | W 28-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 4, 11 | @ TB | W 38-19 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| Nov 20, 11 | @ DET | L 35-49 | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| Nov 13, 11 | vs TEN | L 3-30 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |