
- Season
- 2025
- Games
- 5
- FPTS
- 0
- PEN
- 5
- PENYD
- 34
Archived performance only. Season totals and game logs update as official box scores enter the archive.
Career view
Season totals
| Season | G | FPTS | PEN | PENYD |
|---|---|---|---|---|
| 2025 | 5 | 0 | 5 | 34 |
| 2024 | 7 | 0 | 8 | 70 |
| 2023 | 5 | 0 | 5 | 35 |
| 2022 | 4 | 0 | 3 | 20 |
| 2021 | 2 | 0 | 1 | 5 |
| 2020 | 1 | 0 | 1 | 5 |
| 2019 | 1 | 0 | 1 | 10 |
Every appearance
25 archived gamesGame log
2025 · 5 games
| Date | Opp | Result | FPTS | PEN | PENYD |
|---|---|---|---|---|---|
| Dec 29, 25 | vs LAR | W 27-24 | 0 | 1 | 5 |
| Dec 21, 25 | @ ARI | W 26-19 | 0 | 1 | 10 |
| Dec 11, 25 | @ TB | W 29-28 | 0 | 1 | 5 |
| Dec 7, 25 | vs SEA | L 9-37 | 0 | 0 | 0 |
| Nov 16, 25 | vs CAR | L 27-30 | 0 | 2 | 14 |
2024 season7 games +−
| Date | Opp | Result | FPTS | PEN | PENYD |
|---|---|---|---|---|---|
| Dec 16, 24 | @ LV | W 15-9 | 0 | 1 | 5 |
| Dec 8, 24 | @ MIN | L 21-42 | 0 | 2 | 15 |
| Nov 10, 24 | @ NO | L 17-20 | 0 | 1 | 15 |
| Oct 13, 24 | @ CAR | W 38-20 | 0 | 1 | 10 |
| Oct 3, 24 | vs TB | W 36-30 | 0 | 1 | 10 |
| Sep 22, 24 | vs KC | L 17-22 | 0 | 1 | 5 |
| Sep 8, 24 | vs PIT | L 10-18 | 0 | 1 | 10 |
2023 season5 games +−
| Date | Opp | Result | FPTS | PEN | PENYD |
|---|---|---|---|---|---|
| Jan 7, 24 | @ NO | L 17-48 | 0 | 1 | 10 |
| Nov 5, 23 | vs MIN | L 28-31 | 0 | 2 | 10 |
| Oct 29, 23 | @ TEN | L 23-28 | 0 | 1 | 5 |
| Oct 15, 23 | vs WSH | L 16-24 | 0 | 0 | 0 |
| Sep 10, 23 | vs CAR | W 24-10 | 0 | 1 | 10 |
2022 season4 games +−
| Date | Opp | Result | FPTS | PEN | PENYD |
|---|---|---|---|---|---|
| Jan 1, 23 | vs ARI | W 20-19 | 0 | 1 | 10 |
| Nov 20, 22 | vs CHI | W 27-24 | 0 | 0 | 0 |
| Oct 30, 22 | vs CAR | W 37-34 | 0 | 1 | 5 |
| Sep 18, 22 | @ LAR | L 27-31 | 0 | 1 | 5 |
2021 season2 games +−
| Date | Opp | Result | FPTS | PEN | PENYD |
|---|---|---|---|---|---|
| Nov 18, 21 | vs NE | L 0-25 | 0 | 1 | 5 |
| Nov 14, 21 | @ DAL | L 3-43 | 0 | 0 | 0 |
2020 season1 games +−
| Date | Opp | Result | FPTS | PEN | PENYD |
|---|---|---|---|---|---|
| Nov 22, 20 | @ NO | L 9-24 | 0 | 1 | 5 |