Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|
| 2020 | 5 | 2 | 4 | 0 | 0 | 0 | 2 | 0 |
| 2016 | 12 | 8 | 11 | 0 | 1 | 0 | 0 | 0 |
| 2015 |
| 8 |
| 6 |
| 8 |
| 0 |
| 1 |
| 0 |
| 0 |
| 0 |
| 2014 | 12 | 17 | 14 | 0 | 4 | 1 | 2 | 1 |
| 2013 | 11 | 16 | 3 | 2 | 6 | 0 | 0 | 1 |
| 2012 | 14 | 16 | 7 | 1 | 5 | 1 | 3 | 0 |
| Date | Opp | Result | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Nov 29, 20 | vs CHI | W 41-25 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 22, 20 | @ IND | L 31-34 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Oct 25, 20 | @ HOU | W 35-20 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 5, 20 | vs ATL | W 30-16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 27, 20 | @ NO | W 37-30 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Date | Opp | Result | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Jan 1, 17 | vs LV | W 24-6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dec 18, 16 | vs |
| Date | Opp | Result | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Dec 20, 15 | vs HOU | L 10-16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 6, 15 | @ |
| L 3-16 |
| 1 |
| 1 |
| 0 |
| 1 |
| 0 |
| 0 |
| 0 |
| Dec 4, 16 | @ JAX | W 20-10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 27, 16 | vs KC | L 27-30 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 13, 16 | @ NO | W 25-23 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 30, 16 | vs LAC | W 27-19 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 24, 16 | vs HOU | W 27-9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 13, 16 | @ LAC | L 13-21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 9, 16 | vs ATL | L 16-23 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 2, 16 | @ TB | W 27-7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 25, 16 | @ CIN | W 29-17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 18, 16 | vs IND | W 34-20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| L 10-45 |
| 0 |
| 2 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| Nov 2, 15 | @ CAR | L 26-29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 25, 15 | vs NO | L 21-27 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 18, 15 | vs NE | L 27-34 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 8, 15 | @ HOU | W 27-20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 27, 15 | @ TEN | W 35-33 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sep 21, 15 | vs NYJ | L 7-20 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |