Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|
| 2021 | 4 | 2 | 5 | 15 | 1 | 15 | 11 |
| 2020 | 10 | 12 | 13 | 100 | 1 | 20 | 30 |
| 2018 | 8 | 8 |
| 11 |
| 82 |
| 0 |
| 1 |
| 16.3 |
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|---|
| Oct 18, 21 | vs BUF | W 34-31 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 10, 21 | @ JAX | W 37-19 | 0 | 0 | 0 | 0 | 15 | 1.5 |
| Oct 3, 21 | @ NYJ | L 24-27 | 1 | 4 | 2 | 1 | 0 | 7.2 |
| Sep 26, 21 | vs IND | W 25-16 | 1 | 1 | 13 | 0 | 0 | 2.3 |
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|---|
| Jan 10, 21 | vs BAL | L 13-20 | 1 | 1 | 6 | 0 | 0 | 1.6 |
| Dec 27, 20 | @ GB |
| 1 |
| 1 |
| 12 |
| 0 |
| 0 |
| 2.2 |
| Dec 20, 20 | vs DET | W 46-25 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 6, 20 | vs CLE | L 35-41 | 3 | 3 | 14 | 1 | 0 | 10.4 |
| Nov 29, 20 | @ IND | W 45-26 | 0 | 0 | 0 | 0 | 5 | 0.5 |
| Nov 22, 20 | @ BAL | W 30-24 | 2 | 2 | 21 | 0 | 4 | 4.5 |
| Nov 12, 20 | vs IND | L 17-34 | 2 | 2 | 8 | 0 | 0 | 2.8 |
| Nov 8, 20 | vs CHI | W 24-17 | 1 | 1 | 6 | 0 | 0 | 1.6 |
| Oct 18, 20 | vs HOU | W 42-36 | 1 | 1 | 13 | 0 | 0 | 2.3 |
| Sep 27, 20 | @ MIN | W 31-30 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 20, 20 | vs JAX | W 33-30 | 2 | 2 | 26 | 0 | 11 | 5.7 |
| 1 |
| 2 |
| 7 |
| 0 |
| 0 |
| 1.7 |
| Nov 26, 18 | @ HOU | L 17-34 | 1 | 1 | 13 | 0 | 0 | 2.3 |
| Nov 18, 18 | @ IND | L 10-38 | 1 | 1 | 5 | 0 | 1 | 1.6 |
| Nov 11, 18 | vs NE | W 34-10 | 2 | 3 | 36 | 0 | 0 | 5.6 |
| Nov 5, 18 | @ DAL | W 28-14 | 2 | 3 | 21 | 0 | 0 | 4.1 |
| Oct 21, 18 | @ LAC | L 19-20 | 1 | 1 | 0 | 0 | 0 | 1 |
| Oct 14, 18 | vs BAL | L 0-21 | 0 | 0 | 0 | 0 | 0 | 0 |