Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | CMP | ATT | YDS | TD | INT | RUSH | RTD | FPTS |
|---|---|---|---|---|---|---|---|---|---|
| 2014 | 7 | 8 | 16 | 66 | 0 | 1 | -10 | 0 | -2.4 |
| 2013 | 7 | 124 | 200 | 1392 | 8 | 5 |
| 65 |
| 0 |
| 72.2 |
| 2012 | 2 | 5 | 9 | 68 | 0 | 0 | -5 | 0 | 2.2 |
| 2011 | 5 | 33 | 49 | 518 | 6 | 2 | -6 | 1 | 44.1 |
| Date | Opp | Result | CMP | ATT | YDS | TD | INT | RUSH | RTD | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Dec 28, 14 | vs DET | W 30-20 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.2 |
| Dec 21, 14 | @ TB | W 20-3 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | -0.3 |
| Nov 16, 14 | vs PHI | W 53-20 | 2 | 2 | 26 | 0 | 0 | -3 | 0 | 0.7 |
| Nov 9, 14 | vs CHI | W 55-14 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0.2 |
| Oct 26, 14 | @ NO | L 23-44 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | -1.7 |
| Oct 19, 14 | vs CAR | W 38-17 | 0 | 2 | 0 | 0 | 0 | -3 | 0 | -0.3 |
| Oct 2, 14 | vs MIN | W 42-10 | 3 | 5 | 22 | 0 | 1 | -1 | 0 | -1.2 |
| Date | Opp | Result | CMP | ATT | YDS | TD | INT | RUSH | RTD | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Dec 22, 13 | vs PIT | L 31-38 | 21 | 39 | 232 | 1 | 1 | 8 | 0 | 10.1 |
| Dec 15, 13 |
| Date | Opp | Result | CMP | ATT | YDS | TD | INT | RUSH | RTD | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Dec 23, 12 | vs SF | W 42-13 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | -0.3 |
| Dec 9, 12 |
| Date | Opp | Result | CMP | ATT | YDS | TD | INT | RUSH | RTD | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 1, 12 | vs DET | W 45-41 | 31 | 44 | 480 | 6 | 1 | 0 | 0 | 39.2 |
| Dec 11, 11 |
| @ DAL |
| W 37-36 |
| 26 |
| 39 |
| 299 |
| 4 |
| 1 |
| -3 |
| 0 |
| 25.7 |
| Dec 8, 13 | vs ATL | W 22-21 | 24 | 32 | 258 | 1 | 1 | 28 | 0 | 13.1 |
| Nov 28, 13 | @ DET | L 10-40 | 10 | 20 | 139 | 0 | 1 | 4 | 0 | -0.0 |
| Nov 24, 13 | vs MIN | T 26-26 | 21 | 36 | 218 | 1 | 0 | 24 | 0 | 15.1 |
| Sep 29, 13 | vs WSH | L 14-24 | 21 | 32 | 227 | 1 | 1 | 4 | 0 | 7.5 |
| Sep 23, 13 | @ DEN | L 21-37 | 1 | 2 | 19 | 0 | 0 | 0 | 0 | 0.8 |
| vs ARI |
| W 58-0 |
| 5 |
| 9 |
| 68 |
| 0 |
| 0 |
| -2 |
| 0 |
| 2.5 |
| Dec 25, 11 | vs CHI | L 86-105 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | -0.2 |
| vs LV |
| W 46-16 |
| 0 |
| 2 |
| 0 |
| 0 |
| 0 |
| -2 |
| 0 |
| -0.2 |
| Nov 14, 11 | vs MIN | W 45-7 | 2 | 2 | 38 | 0 | 0 | 0 | 1 | 7.5 |
| Oct 2, 11 | vs DEN | W 49-23 | 0 | 1 | 0 | 0 | 1 | -2 | 0 | -2.2 |