

Season totals and game logs update as official box scores enter the LeagueMind archive.
Kirk (calf) is not suited up for Thursday's preseason opener against the Titans, Nick Wagoner of ESPN.com reports.
Reported Aug 13, 8:40 PM EST · espn| Season | G | REC | TGT | YDS | TD | RUSH |
|---|---|---|---|---|---|---|
| 2025 | 11 | 28 | 52 | 239 | 1 | 0 |
| 2024 | 8 | 27 | 47 | 379 | 1 | 0 |
| 2023 | 12 | 57 | 85 | 787 | 3 |
| 6 |
| 2022 | 17 | 84 | 133 | 1108 | 8 | 11 |
| 2021 | 17 | 77 | 103 | 982 | 5 | 11 |
| 2020 | 14 | 48 | 79 | 621 | 6 | 3 |
| 2019 | 13 | 68 | 108 | 709 | 3 | 93 |
| 2018 | 12 | 43 | 68 | 590 | 3 | 35 |
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH |
|---|---|---|---|---|---|---|---|
| Jan 18, 26 | @ NE | L 16-28 | 2 | 6 | 20 | 1 | 0 |
| Jan 12, 26 | @ PIT | W 30-6 | 8 | 9 | 144 | 1 | 0 |
| Jan 4, 26 | vs IND | W 38-30 | 1 | 2 | -3 | 0 | 0 |
| Dec 27, 25 | @ LAC | W 20-16 | 2 | 5 | 1 | 0 | 0 |
| Dec 21, 25 | vs LV | W 23-21 | 3 | 5 | 37 | 0 | 0 |
| Dec 7, 25 | @ KC | W 20-10 | 1 | 3 | 6 | 0 | 0 |
| Nov 20, 25 | vs BUF | W 23-19 | 5 | 6 | 54 | 1 | 0 |
| Nov 16, 25 | @ TEN | W 16-13 | 1 | 4 | 6 | 0 | 0 |
| Nov 9, 25 | vs JAX | W 36-29 | 1 | 3 | 3 | 0 | 0 |
| Nov 2, 25 | vs DEN | L 15-18 | 4 | 8 | 26 | 0 | 0 |
| Oct 5, 25 | @ BAL | W 44-10 | 4 | 4 | 64 | 0 | 0 |
| Sep 28, 25 | vs TEN | W 26-0 | 3 | 4 | 20 | 0 | 0 |
| Sep 21, 25 | @ JAX | L 10-17 | 3 | 8 | 25 | 0 | 0 |
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH |
|---|---|---|---|---|---|---|---|
| Oct 27, 24 | vs GB | L 27-30 | 2 | 5 | 59 | 0 | 0 |
| Oct 20, 24 | vs NE | W 32-16 | 1 | 3 |
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH |
|---|---|---|---|---|---|---|---|
| Dec 4, 23 | vs CIN | L 31-34 | 1 | 1 | 26 | 0 | 0 |
| Nov 26, 23 | @ HOU | W 24-21 | 4 | 7 |
| 24 |
| 0 |
| 0 |
| Oct 13, 24 | @ CHI | L 16-35 | 3 | 6 | 39 | 0 | 0 |
| Oct 6, 24 | vs IND | W 37-34 | 4 | 4 | 88 | 0 | 0 |
| Sep 29, 24 | @ HOU | L 20-24 | 7 | 12 | 61 | 1 | 0 |
| Sep 23, 24 | @ BUF | L 10-47 | 8 | 10 | 79 | 0 | 0 |
| Sep 15, 24 | vs CLE | L 13-18 | 1 | 3 | -1 | 0 | 0 |
| Sep 8, 24 | @ MIA | L 17-20 | 1 | 4 | 30 | 0 | 0 |
| 89 |
| 0 |
| 0 |
| Nov 19, 23 | vs TEN | W 34-14 | 3 | 6 | 48 | 0 | 0 |
| Nov 12, 23 | vs SF | L 3-34 | 6 | 11 | 104 | 0 | 0 |