Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|
| 2019 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 12 | 18 | 4 | 1 | 1 | 0 | 3 | 0 |
| 2017 |
| 8 |
| 8 |
| 7 |
| 0.5 |
| 0 |
| 0 |
| 1 |
| 0 |
| Date | Opp | Result | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Nov 24, 19 | vs DET | W 19-16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 17, 19 | vs NYJ | L 17-34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 3, 19 | @ BUF | L 9-24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 23, 19 | vs CHI | L 15-31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opp | Result | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Dec 9, 18 | vs NYG | L 16-40 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 22, 18 | @ |
| Date | Opp | Result | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Dec 31, 17 | @ NYG | L 10-18 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dec 24, 17 | vs |
| L 23-31 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| Nov 18, 18 | vs HOU | L 21-23 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nov 11, 18 | @ TB | W 16-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 4, 18 | vs ATL | L 14-38 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 28, 18 | @ NYG | W 20-13 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21, 18 | vs DAL | W 20-17 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Oct 14, 18 | vs CAR | W 23-17 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 8, 18 | @ NO | L 19-43 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 23, 18 | vs GB | W 31-17 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 16, 18 | vs IND | L 9-21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 9, 18 | @ ARI | W 24-6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| W 27-11 |
| 2 |
| 2 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| Dec 17, 17 | vs ARI | W 20-15 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dec 10, 17 | @ LAC | L 13-30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 30, 17 | @ DAL | L 14-38 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 |
| Nov 23, 17 | vs NYG | W 20-10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 19, 17 | @ NO | L 31-34 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 5, 17 | @ SEA | W 17-14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |