Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | FPTS | PEN | PENYD |
|---|---|---|---|---|
| 2021 | 1 | 0 | 0 | 0 |
| 2019 | 3 | 0 | 3 | 20 |
| 2018 | 6 | 0 | 6 | 40 |
| 2017 | 2 | 0 | 2 | 20 |
| 2016 |
| 6 |
| 0 |
| 5 |
| 35 |
| 2015 | 3 | 0 | 4 | 25 |
| 2014 | 5 | 0 | 5 | 40 |
| 2013 | 5 | 0 | 6 | 36 |
| Date | Opp | Result | FPTS | PEN | PENYD |
|---|---|---|---|---|---|
| Sep 19, 21 | @ CLE | L 21-31 | 0 | 0 | 0 |
| Date | Opp | Result | FPTS | PEN | PENYD |
|---|---|---|---|---|---|
| Dec 1, 19 | @ HOU | L 22-28 | 0 | 1 | 10 |
| Oct 10, 19 | vs NYG | W 35-14 | 0 | 1 | 5 |
| Sep 29, 19 | @ BUF | W 16-10 | 0 | 1 | 5 |
| Date | Opp | Result | FPTS | PEN | PENYD |
|---|---|---|---|---|---|
| Dec 23, 18 | vs BUF | W 24-12 | 0 | 1 | 5 |
| Dec 16, 18 | @ PIT | L 10-17 | 0 | 2 | 15 |
| Date | Opp | Result | FPTS | PEN | PENYD |
|---|---|---|---|---|---|
| Oct 15, 17 | @ NYJ | W 24-17 | 0 | 1 | 10 |
| Sep 17, 17 | @ NO | W 36-20 | 0 | 1 | 10 |
| Date | Opp | Result | FPTS | PEN | PENYD |
|---|---|---|---|---|---|
| Dec 18, 16 | @ DEN | W 16-3 | 0 | 1 | 5 |
| Nov 13, 16 | vs SEA | L 24-31 | 0 | 0 | 0 |
| Date | Opp | Result | FPTS | PEN | PENYD |
|---|---|---|---|---|---|
| Jan 24, 16 | @ DEN | L 18-20 | 0 | 1 | 5 |
| Dec 13, 15 | @ HOU | W 27-6 | 0 | 1 | 5 |
| Date | Opp | Result | FPTS | PEN | PENYD |
|---|---|---|---|---|---|
| Dec 28, 14 | vs BUF | L 9-17 | 0 | 1 | 10 |
| Dec 21, 14 | @ NYJ | W 17-16 | 0 | 1 | 5 |
| @ MIA |
| L 33-34 |
| 0 |
| 1 |
| 5 |
| Nov 11, 18 | @ TEN | L 10-34 | 0 | 1 | 5 |
| Oct 14, 18 | vs KC | W 43-40 | 0 | 0 | 0 |
| Oct 4, 18 | vs IND | W 38-24 | 0 | 1 | 10 |
| @ BUF |
| W 41-25 |
| 0 |
| 1 |
| 5 |
| Oct 2, 16 | vs BUF | L 0-16 | 0 | 1 | 10 |
| Sep 22, 16 | vs HOU | W 27-0 | 0 | 1 | 5 |
| Sep 18, 16 | vs MIA | W 31-24 | 0 | 1 | 10 |
| vs BUF |
| W 20-13 |
| 0 |
| 2 |
| 15 |
| Sep 20, 15 | @ BUF | W 40-32 | 0 | 1 | 5 |
| @ GB |
| L 21-26 |
| 0 |
| 1 |
| 5 |