Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|
| 2015 | 4 | 4 | 4 | 24 | 0 | 0 | 6.4 |
| 2014 | 11 | 3 | 8 | 87 | 1 | 0 | 17.7 |
| 2013 | 16 | 23 |
| 58 |
| 361 |
| 2 |
| 14 |
| 70.5 |
| 2012 | 15 | 31 | 58 | 322 | 1 | 5 | 69.7 |
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|---|
| Dec 6, 15 | vs CAR | L 38-41 | 1 | 1 | 0 | 0 | 0 | 1 |
| Nov 29, 15 | @ HOU | L 6-24 | 1 | 1 | -1 | 0 | 0 | 0.9 |
| Nov 15, 15 | @ WSH | L 14-47 | 2 | 2 | 25 | 0 | 0 | 4.5 |
| Nov 8, 15 | vs TEN | L 28-34 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|---|
| Dec 28, 14 | @ MIA | W 37-24 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 21, 14 | vs NE |
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|---|
| Dec 29, 13 | @ NE | L 20-34 | 3 | 5 | 62 | 1 | 0 | 15.2 |
| Dec 22, 13 | vs MIA |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| Dec 14, 14 | @ TEN | W 16-11 | 1 | 2 | 9 | 0 | 0 | 1.9 |
| Dec 7, 14 | @ MIN | L 24-30 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 24, 14 | @ BUF | L 3-38 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 9, 14 | vs PIT | W 20-13 | 1 | 1 | 67 | 1 | 0 | 13.7 |
| Nov 2, 14 | @ KC | L 10-24 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 26, 14 | vs BUF | L 23-43 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oct 16, 14 | @ NE | L 25-27 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oct 12, 14 | vs DEN | L 17-31 | 1 | 1 | 11 | 0 | 0 | 2.1 |
| Oct 5, 14 | @ LAC | L 0-31 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 |
| 5 |
| 27 |
| 0 |
| -2 |
| 4.5 |
| Dec 15, 13 | @ JAX | W 27-20 | 0 | 2 | 0 | 0 | 0 | 0 |
| Dec 8, 13 | @ TB | L 6-27 | 0 | 3 | 0 | 0 | 0 | 0 |
| Dec 1, 13 | vs ATL | L 31-34 | 0 | 2 | 0 | 0 | 0 | 0 |
| Nov 17, 13 | vs NYJ | W 37-14 | 2 | 4 | 74 | 1 | -3 | 15.1 |
| Nov 10, 13 | @ PIT | L 10-23 | 1 | 4 | 5 | 0 | 0 | 1.5 |
| Nov 3, 13 | vs KC | L 13-23 | 1 | 4 | -2 | 0 | 0 | -1.2 |
| Oct 27, 13 | @ NO | L 17-35 | 2 | 4 | 19 | 0 | 0 | 3.9 |
| Oct 20, 13 | @ MIA | W 23-21 | 2 | 2 | 36 | 0 | 0 | 5.6 |