Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | CAR | YDS | TD | REC | RECYD | RECTD | FPTS |
|---|---|---|---|---|---|---|---|---|
| 2013 | 13 | 11 | 23 | 0 | 11 | 47 | 1 | 24 |
| 2012 | 14 | 9 | 32 | 1 | 21 | 143 | 0 | 44.5 |
| 2011 | 16 | 12 | 35 | 0 | 17 | 78 | 0 | 28.3 |
| Date | Opp | Result | CAR | YDS | TD | REC | RECYD | RECTD | FPTS |
|---|---|---|---|---|---|---|---|---|---|
| Dec 22, 13 | vs NE | L 7-41 | 0 | 0 | 0 | 1 | 1 | 0 | 1.1 |
| Dec 8, 13 | vs MIN | W 29-26 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Nov 24, 13 | vs NYJ | W 19-3 | 0 | 0 | 0 | 1 | 6 | 0 | 1.6 |
| Nov 17, 13 | @ CHI | L 20-23 | 1 | 1 | 0 | 0 | 0 | 0 | 0.1 |
| Nov 10, 13 | vs CIN | W 20-17 | 2 | 2 | 0 | 0 | 0 | 0 | 0.2 |
| Nov 3, 13 | @ CLE | L 18-24 | 1 | 2 | 0 | 0 | 0 | 0 | 0.2 |
| Oct 20, 13 | @ PIT | L 16-19 | 3 | 10 | 0 | 1 | 3 | 0 | 2.3 |
| Oct 13, 13 | vs GB | L 17-19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 6, 13 | @ MIA | W 26-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 29, 13 | @ BUF | L 20-23 | 0 | 0 | 0 | 1 | 2 | 0 | 1.2 |
| Sep 22, 13 | vs HOU | W 30-9 | 3 | 8 | 0 | 2 | 11 | 0 | 3.9 |
| Sep 15, 13 | vs CLE | W 14-6 | 0 | 0 | 0 | 1 | 12 | 0 | 2.2 |
| Sep 5, 13 | @ DEN | L 27-49 | 0 | 0 | 0 | 3 | 12 | 1 | 10.2 |
| Date | Opp | Result | CAR | YDS | TD | REC | RECYD | RECTD | FPTS |
|---|---|---|---|---|---|---|---|---|---|
| Feb 3, 13 | @ SF | W 34-31 | 1 | 1 | 0 | 3 | 10 | 0 | 4.1 |
| Jan 20, 13 |
| W 28-13 |
| 2 |
| 9 |
| 0 |
| 2 |
| 20 |
| 0 |
| 4.9 |
| Jan 12, 13 | @ DEN | W 38-35 | 1 | 3 | 0 | 1 | 1 | 0 | 1.4 |
| Jan 6, 13 | vs IND | W 24-9 | 1 | 2 | 1 | 0 | 0 | 0 | 6.2 |
| Dec 30, 12 | @ CIN | L 17-23 | 0 | 0 | 0 | 1 | 2 | 0 | 1.2 |
| Dec 16, 12 | vs DEN | L 17-34 | 0 | 0 | 0 | 2 | 11 | 0 | 3.1 |
| Dec 9, 12 | @ WSH | L 28-31 | 2 | 3 | 0 | 2 | 11 | 0 | 3.4 |
| Dec 2, 12 | vs PIT | L 20-23 | 0 | 0 | 0 | 4 | 40 | 0 | 8 |
| Nov 25, 12 | @ LAC | W 16-13 | 0 | 0 | 0 | 1 | 1 | 0 | 1.1 |
| Nov 11, 12 | vs LV | W 55-20 | 2 | 6 | 0 | 1 | -3 | 0 | 1.3 |
| Nov 4, 12 | @ CLE | W 25-15 | 2 | 8 | 0 | 0 | 0 | 0 | 0.8 |
| Oct 21, 12 | @ HOU | L 13-43 | 1 | 6 | 0 | 0 | 0 | 0 | 0.6 |