Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|
| 2019 | 4 | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2017 |
| 2 |
| 7 |
| 4 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 2016 | 9 | 24 | 11 | 1 | 1 | 2 | 3 | 0 |
| 2015 | 6 | 8 | 6 | 1 | 1 | 0 | 0 | 0 |
| 2014 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opp | Result | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Oct 20, 19 | vs MIA | W 31-21 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 6, 19 | @ TEN | W 14-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 22, 19 | vs CIN | W 21-17 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 8, 19 | @ NYJ | W 17-16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opp | Result | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Dec 30, 18 | vs ARI | W 27-24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 7, 18 | vs |
| Date | Opp | Result | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Oct 1, 17 | @ DAL | W 35-30 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 17, 17 | vs |
| Date | Opp | Result | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Jan 1, 17 | vs ARI | L 6-44 | 3 | 2 | 0 | 0 | 1 | 1 | 0 |
| Dec 11, 16 | vs |
| Date | Opp | Result | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Dec 27, 15 | @ SEA | W 23-17 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Dec 6, 15 | vs |
| Date | Opp | Result | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Dec 28, 14 | @ SEA | L 6-20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 16, 14 | vs |
| L 31-33 |
| 2 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| L 20-27 |
| 7 |
| 2 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| L 14-42 |
| 3 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| Nov 27, 16 | @ NO | L 21-49 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 20, 16 | vs MIA | L 10-14 | 2 | 2 | 0 | 0 | 1 | 1 | 0 |
| Nov 13, 16 | @ NYJ | W 9-6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 9, 16 | vs BUF | L 19-30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 2, 16 | @ ARI | W 17-13 | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Sep 25, 16 | @ TB | W 37-32 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sep 18, 16 | vs SEA | W 9-3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| L 3-27 |
| 2 |
| 0 |
| 1 |
| 1 |
| 0 |
| 0 |
| 0 |
| Nov 22, 15 | @ BAL | L 13-16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 15, 15 | vs CHI | L 13-37 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 20, 15 | @ WSH | L 10-24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 13, 15 | vs SEA | W 34-31 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| W 22-7 |
| 2 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |