Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|
| 2017 | 14 | 14 | 9 | 2.5 | 3 | 0 | 3 | 0 |
| 2016 | 13 | 13 | 6 | 2 | 2 | 0 | 1 | 0 |
| 2014 |
| 5 |
| 5 |
| 3 |
| 1 |
| 2 |
| 0 |
| 0 |
| 0 |
| 2013 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Date | Opp | Result | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Dec 31, 17 | vs GB | W 35-11 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dec 24, 17 | @ CIN | L 17-26 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dec 16, 17 | vs CHI | W 20-10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dec 10, 17 | @ TB | W 24-21 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nov 23, 17 | vs MIN | L 23-30 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 19, 17 | @ CHI | W 27-24 | 2 | 2 | 0.5 | 0 | 0 | 1 | 0 |
| Nov 12, 17 | vs CLE | W 38-24 | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Nov 6, 17 | @ GB | W 30-17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 29, 17 | vs PIT | L 15-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 8, 17 | vs CAR | L 24-27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 1, 17 | @ MIN | W 14-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 24, 17 | vs ATL | L 26-30 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 18, 17 | @ NYG | W 24-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 10, 17 | vs ARI | W 35-23 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Date | Opp | Result | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Jan 1, 17 | @ MIN | L 10-38 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 24, 16 | vs |
| L 21-41 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| Dec 11, 16 | @ DET | L 17-20 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dec 4, 16 | vs SF | W 26-6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 27, 16 | vs TEN | L 21-27 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 20, 16 | @ NYG | L 16-22 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 13, 16 | @ TB | L 10-36 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 31, 16 | vs MIN | W 20-10 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Oct 20, 16 | @ GB | L 10-26 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 9, 16 | @ IND | L 23-29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 2, 16 | vs DET | W 17-14 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |