Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|
| 2014 | 5 | 15 | 26 | 176 | 0 | 0 | 30.6 |
| 2013 | 15 | 40 | 72 | 596 | 2 | 6 | 110.2 |
| 2012 | 16 | 60 |
| 126 |
| 781 |
| 3 |
| 9 |
| 157 |
| 2011 | 4 | 3 | 11 | 45 | 1 | 0 | 13.5 |
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|---|
| Nov 30, 14 | vs DEN | L 16-29 | 1 | 2 | 20 | 0 | 0 | 1 |
| Sep 29, 14 | vs NE | W 41-14 | 2 | 2 | 46 | 0 | 0 | 6.6 |
| Sep 21, 14 | @ MIA | W 34-15 | 2 | 3 | 12 | 0 | 0 | 3.2 |
| Sep 14, 14 | @ DEN | L 17-24 | 3 | 6 | 14 | 0 | 0 | 4.4 |
| Sep 7, 14 | vs TEN | L 10-26 | 7 | 13 | 84 | 0 | 0 | 15.4 |
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|---|
| Jan 4, 14 | @ IND | L 44-45 | 1 | 3 | 79 | 1 | 0 | 14.9 |
| Dec 22, 13 | vs IND |
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|---|
| Jan 6, 13 | @ BAL | L 9-24 | 2 | 8 | 12 | 0 | 15 | 4.7 |
| Dec 30, 12 | vs HOU |
| 3 |
| 4 |
| 32 |
| 0 |
| 0 |
| 6.2 |
| Dec 15, 13 | @ LV | W 56-31 | 2 | 3 | 33 | 0 | 0 | 5.3 |
| Dec 8, 13 | @ WSH | W 45-10 | 1 | 2 | 7 | 0 | 0 | 1.7 |
| Dec 1, 13 | vs DEN | L 28-35 | 2 | 6 | 17 | 0 | 0 | 3.7 |
| Nov 24, 13 | vs LAC | L 38-41 | 4 | 6 | 91 | 1 | 0 | 19.1 |
| Nov 17, 13 | @ DEN | L 17-27 | 1 | 3 | 20 | 0 | 0 | 3 |
| Nov 3, 13 | @ BUF | W 23-13 | 3 | 5 | 22 | 0 | 0 | 5.2 |
| Oct 27, 13 | vs CLE | W 23-17 | 3 | 5 | 31 | 0 | 4 | 6.5 |
| Oct 20, 13 | vs HOU | W 17-16 | 3 | 4 | 33 | 0 | 0 | 6.3 |
| Oct 13, 13 | vs LV | W 24-7 | 2 | 4 | 6 | 0 | 0 | 0.6 |
| Oct 6, 13 | @ TEN | W 26-17 | 3 | 4 | 91 | 0 | 0 | 12.1 |
| Sep 29, 13 | vs NYG | W 31-7 | 2 | 10 | 23 | 0 | 0 | 4.3 |
| Sep 19, 13 | @ PHI | W 26-16 | 7 | 7 | 141 | 0 | 0 | 21.1 |
| Sep 15, 13 | vs DAL | W 17-16 | 2 | 4 | 38 | 0 | 2 | 6 |
| Sep 8, 13 | @ JAX | W 28-2 | 2 | 5 | 11 | 1 | 0 | 9.1 |
| 0 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| Dec 23, 12 | @ KC | W 20-13 | 5 | 10 | 38 | 0 | 0 | 8.8 |
| Dec 16, 12 | @ HOU | L 17-29 | 3 | 5 | 37 | 0 | 0 | 6.7 |