Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|
| 2017 | 5 | 4 | 4 | 46 | 0 | 0 | 8.6 |
| 2016 | 9 | 2 | 2 | 25 | 0 | 0 | 4.5 |
| 2013 | 13 | 26 |
| 40 |
| 302 |
| 2 |
| 0 |
| 68.2 |
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|---|
| Dec 24, 17 | @ NYJ | W 14-7 | 2 | 2 | 26 | 0 | 0 | 4.6 |
| Dec 16, 17 | @ KC | L 13-30 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 19, 17 | vs BUF | W 54-24 | 1 | 1 | 10 | 0 | 0 | 2 |
| Oct 8, 17 | @ NYG | W 27-22 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 17, 17 | vs MIA | L 17-19 | 1 | 1 | 10 | 0 | 0 | 2 |
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|---|
| Dec 18, 16 | vs LV | L 16-19 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 11, 16 | @ CAR |
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|---|
| Dec 29, 13 | @ LAC | L 24-27 | 1 | 2 | 11 | 0 | 0 | 2.1 |
| Dec 15, 13 | @ LV |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| Nov 27, 16 | @ HOU | W 21-13 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 13, 16 | vs MIA | L 24-31 | 1 | 1 | 12 | 0 | 0 | 2.2 |
| Oct 30, 16 | @ DEN | L 19-27 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 13, 16 | vs DEN | W 21-13 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 9, 16 | @ LV | L 31-34 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 25, 16 | @ IND | L 22-26 | 1 | 1 | 13 | 0 | 0 | 2.3 |
| Sep 18, 16 | vs JAX | W 38-14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 |
| 2 |
| 14 |
| 1 |
| 0 |
| 9.4 |
| Dec 8, 13 | @ WSH | W 45-10 | 2 | 3 | 20 | 0 | 0 | 4 |
| Dec 1, 13 | vs DEN | L 28-35 | 1 | 3 | 11 | 0 | 0 | 2.1 |
| Nov 24, 13 | vs LAC | L 38-41 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 17, 13 | @ DEN | L 17-27 | 2 | 3 | 40 | 0 | 0 | 6 |
| Oct 27, 13 | vs CLE | W 23-17 | 2 | 2 | 25 | 0 | 0 | 4.5 |
| Oct 20, 13 | vs HOU | W 17-16 | 1 | 2 | 1 | 0 | 0 | 1.1 |
| Oct 13, 13 | vs LV | W 24-7 | 0 | 3 | 0 | 0 | 0 | 0 |
| Oct 6, 13 | @ TEN | W 26-17 | 4 | 6 | 54 | 0 | 0 | 9.4 |
| Sep 29, 13 | vs NYG | W 31-7 | 5 | 5 | 64 | 1 | 0 | 17.4 |