Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|
| 2015 | 13 | 45 | 67 | 520 | 4 | 0 | 121.0 |
| 2014 | 15 | 59 | 99 | 902 | 5 | 0 | 177.2 |
| 2013 | 15 | 75 |
| 110 |
| 943 |
| 5 |
| 0 |
| 199.3 |
| 2012 | 16 | 83 | 130 | 1154 | 10 | 0 | 254.4 |
| 2011 | 15 | 91 | 121 | 1300 | 9 | 0 | 273 |
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|---|
| Dec 21, 15 | vs DET | L 27-35 | 2 | 4 | 39 | 1 | 0 | 11.9 |
| Dec 13, 15 | @ TB | W 24-17 | 6 | 8 | 36 | 2 | 0 | 21.6 |
| Dec 6, 15 | vs CAR | L 38-41 | 1 | 3 | 14 | 0 | 0 | 2.4 |
| Nov 29, 15 | @ HOU | L 6-24 | 3 | 4 | 38 | 0 | 0 | 6.8 |
| Nov 15, 15 | @ WSH | L 14-47 | 3 | 5 | 22 | 0 | 0 | 5.2 |
| Nov 8, 15 | vs TEN | L 28-34 | 3 | 3 | 37 | 0 | 0 | 6.7 |
| Nov 1, 15 | vs NYG | W 52-49 | 8 | 9 | 114 | 1 | 0 | 25.4 |
| Oct 25, 15 | @ IND | W 27-21 | 1 | 3 | 20 | 0 | 0 | 3 |
| Oct 11, 15 | @ PHI | L 17-39 | 3 | 5 | 36 | 0 | 0 | 6.6 |
| Oct 4, 15 | vs DAL | W 26-20 | 4 | 5 | 19 | 0 | 0 | 5.9 |
| Sep 27, 15 | @ CAR | L 22-27 | 4 | 6 | 47 | 0 | 0 | 8.7 |
| Sep 20, 15 | vs TB | L 19-26 | 4 | 5 | 69 | 0 | 0 | 10.9 |
| Sep 13, 15 | @ ARI | L 19-31 | 3 | 7 | 29 | 0 | 0 | 5.9 |
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|---|
| Dec 28, 14 | @ TB | W 23-20 | 2 | 6 | 51 | 1 | 0 | 13.1 |
| Dec 21, 14 | vs ATL |
| 6 |
| 10 |
| 80 |
| 0 |
| 0 |
| 14 |
| Dec 15, 14 | @ CHI | W 31-15 | 5 | 7 | 65 | 1 | 0 | 17.5 |
| Dec 7, 14 | vs CAR | L 10-41 | 5 | 7 | 72 | 0 | 0 | 12.2 |
| Nov 30, 14 | @ PIT | W 35-32 | 3 | 5 | 16 | 1 | 0 | 10.6 |
| Nov 24, 14 | vs BAL | L 27-34 | 4 | 4 | 82 | 1 | 0 | 18.2 |
| Nov 16, 14 | vs CIN | L 10-27 | 4 | 8 | 56 | 0 | 0 | 9.6 |
| Nov 9, 14 | vs SF | L 24-27 | 2 | 4 | 36 | 0 | 0 | 5.6 |
| Oct 30, 14 | @ CAR | W 28-10 | 3 | 3 | 36 | 0 | 0 | 6.6 |
| Oct 26, 14 | vs GB | W 44-23 | 4 | 5 | 49 | 0 | 0 | 8.9 |
| Oct 19, 14 | @ DET | L 23-24 | 6 | 10 | 111 | 0 | 0 | 17.1 |
| Oct 5, 14 | vs TB | W 37-31 | 3 | 6 | 63 | 0 | 0 | 9.3 |