Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|
| 2019 | 8 | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 15 | 57 | 36 | 1 | 4 | 0 | 5 | 1 |
| 2017 |
| 14 |
| 36 |
| 25 |
| 0 |
| 0 |
| 0 |
| 1 |
| 0 |
| 2016 | 12 | 54 | 15 | 3.5 | 6 | 0 | 6 | 2 |
| Date | Opp | Result | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Dec 29, 19 | @ KC | L 21-31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 22, 19 | vs LV | L 17-24 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dec 1, 19 | @ DEN | L 20-23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 18, 19 | vs KC | L 17-24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 3, 19 | vs GB | W 26-11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 20, 19 | @ TEN | L 20-23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 13, 19 | vs PIT | L 17-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 6, 19 | vs DEN | L 13-20 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Date | Opp | Result | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Dec 30, 18 | @ DEN | W 23-9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dec 22, 18 | vs |
| Date | Opp | Result | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Dec 31, 17 | vs LV | W 30-10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dec 24, 17 | @ |
| L 10-22 |
| 3 |
| 4 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| Dec 13, 18 | @ KC | W 29-28 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Dec 9, 18 | vs CIN | W 26-21 | 3 | 3 | 0 | 0 | 0 | 1 | 0 |
| Dec 2, 18 | @ PIT | W 33-30 | 6 | 6 | 0 | 0 | 0 | 1 | 0 |
| Nov 25, 18 | vs ARI | W 45-10 | 4 | 3 | 0 | 1 | 0 | 0 | 0 |
| Nov 18, 18 | vs DEN | L 22-23 | 7 | 1 | 0 | 0 | 0 | 1 | 0 |
| Nov 11, 18 | @ LV | W 20-6 | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 4, 18 | @ SEA | W 25-17 | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 21, 18 | vs TEN | W 20-19 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 7, 18 | vs LV | W 26-10 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| Sep 30, 18 | vs SF | W 29-27 | 7 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 23, 18 | @ LAR | L 23-35 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 16, 18 | @ BUF | W 31-20 | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Sep 9, 18 | vs KC | L 28-38 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| W 14-7 |
| 2 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |