Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | CMP | ATT | YDS | TD | INT | RUSH | RTD | FPTS |
|---|---|---|---|---|---|---|---|---|---|
| 2016 | 3 | 19 | 35 | 242 | 0 | 0 | 5 | 0 | 10.2 |
| 2015 | 3 | 2 | 7 | 15 | 0 | 0 |
| -5 |
| 0 |
| 0.1 |
| 2014 | 8 | 145 | 229 | 1657 | 8 | 7 | 10 | 1 | 90.3 |
| 2013 | 1 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | -0.2 |
| 2012 | 1 | 10 | 13 | 172 | 2 | 0 | -1 | 0 | 14.8 |
| 2011 | 2 | 2 | 3 | 33 | 0 | 0 | -1 | 0 | 1.2 |
| Date | Opp | Result | CMP | ATT | YDS | TD | INT | RUSH | RTD | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Dec 27, 15 | vs NYG | W 49-17 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | -0.4 |
| Nov 22, 15 |
| Date | Opp | Result | CMP | ATT | YDS | TD | INT | RUSH | RTD | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Dec 28, 14 | @ SEA | L 6-20 | 26 | 37 | 243 | 0 | 2 | 0 | 0 | 5.7 |
| Dec 21, 14 |
| Date | Opp | Result | CMP | ATT | YDS | TD | INT | RUSH | RTD | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 28, 13 | vs GB | W 40-10 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | -0.2 |
| Date | Opp | Result | CMP | ATT | YDS | TD | INT | RUSH | RTD | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23, 12 | @ TEN | L 41-44 | 10 | 13 | 172 | 2 | 0 | -1 | 0 | 14.8 |
| Date | Opp | Result | CMP | ATT | YDS | TD | INT | RUSH | RTD | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30, 11 | @ DEN | W 45-10 | 1 | 2 | 5 | 0 | 0 | -1 | 0 | 0.1 |
| Sep 18, 11 |
| vs GB |
| L 13-30 |
| 0 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| Nov 8, 15 | vs LAR | W 21-18 | 2 | 6 | 15 | 0 | 0 | -1 | 0 | 0.5 |
| vs NYG |
| L 27-37 |
| 24 |
| 32 |
| 290 |
| 2 |
| 1 |
| 0 |
| 0 |
| 17.6 |
| Dec 11, 14 | vs ARI | L 6-12 | 20 | 39 | 229 | 0 | 1 | 11 | 0 | 8.3 |
| Dec 7, 14 | @ WSH | W 24-0 | 16 | 22 | 213 | 2 | 0 | -1 | 0 | 16.4 |
| Nov 30, 14 | vs LV | W 52-0 | 13 | 22 | 183 | 2 | 0 | 1 | 1 | 21.4 |
| Nov 23, 14 | @ LAC | L 24-27 | 18 | 35 | 198 | 1 | 2 | 0 | 0 | 5.9 |
| Nov 16, 14 | vs DEN | W 22-7 | 20 | 29 | 220 | 1 | 0 | 0 | 0 | 13.8 |
| Sep 7, 14 | vs MIN | L 6-34 | 8 | 13 | 81 | 0 | 1 | -1 | 0 | 1.1 |
| vs KC |
| W 48-3 |
| 1 |
| 1 |
| 28 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1.1 |