Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | FPTS | PEN | PENYD |
|---|---|---|---|---|
| 2022 | 3 | 0 | 2 | 20 |
| 2021 | 4 | 0 | 1 | 10 |
| 2020 | 3 | 0 | 1 | 10 |
| 2019 | 6 | 0 | 7 | 60 |
| 2018 |
| 2 |
| 0 |
| 3 |
| 25 |
| 2017 | 4 | 0 | 4 | 35 |
| 2016 | 4 | 0 | 3 | 25 |
| 2015 | 6 | 0 | 6 | 57 |
| 2014 | 1 | 0 | 1 | 10 |
| 2013 | 6 | 0 | 5 | 30 |
| 2012 | 5 | 0 | 4 | 27 |
| Date | Opp | Result | FPTS | PEN | PENYD |
|---|---|---|---|---|---|
| Nov 7, 21 | vs CLE | L 16-41 | 0 | 0 | 0 |
| Oct 31, 21 | @ NYJ | L 31-34 | 0 | 0 | 0 |
| Date | Opp | Result | FPTS | PEN | PENYD |
|---|---|---|---|---|---|
| Dec 25, 20 | @ NO | L 33-52 | 0 | 0 | 0 |
| Dec 20, 20 | vs CHI | L 27-33 | 0 | 0 | 0 |
| Date | Opp | Result | FPTS | PEN | PENYD |
|---|---|---|---|---|---|
| Jan 5, 20 | @ NO | W 26-20 | 0 | 1 | 5 |
| Dec 23, 19 | vs GB | L 10-23 | 0 | 1 | 10 |
| Date | Opp | Result | FPTS | PEN | PENYD |
|---|---|---|---|---|---|
| Dec 2, 18 | @ NE | L 10-24 | 0 | 1 | 10 |
| Sep 16, 18 | @ GB | T 29-29 | 0 | 2 | 15 |
| Date | Opp | Result | FPTS | PEN | PENYD |
|---|---|---|---|---|---|
| Dec 3, 17 | @ ATL | W 14-9 | 0 | 1 | 15 |
| Oct 15, 17 | vs GB | W 23-10 | 0 | 1 | 5 |
| Date | Opp | Result | FPTS | PEN | PENYD |
|---|---|---|---|---|---|
| Dec 11, 16 | vs CHI | W 20-17 | 0 | 1 | 10 |
| Oct 30, 16 | @ HOU | L 13-20 | 0 | 1 | 10 |
| @ DET |
| W 34-11 |
| 0 |
| 1 |
| 10 |
| Sep 19, 21 | @ CHI | L 17-20 | 0 | 0 | 0 |
| vs DET |
| W 34-20 |
| 0 |
| 1 |
| 10 |
| vs DEN |
| W 27-23 |
| 0 |
| 1 |
| 10 |
| Nov 10, 19 | @ DAL | W 28-24 | 0 | 1 | 5 |
| Sep 29, 19 | @ CHI | L 6-16 | 0 | 2 | 15 |
| Sep 22, 19 | vs LV | W 34-14 | 0 | 1 | 10 |
| Sep 8, 19 | vs ATL | W 28-12 | 0 | 1 | 10 |
| vs DET |
| L 7-14 |
| 0 |
| 1 |
| 5 |
| Sep 24, 17 | vs TB | W 34-17 | 0 | 1 | 10 |