Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|
| 2015 | 3 | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
| 2014 | 3 | 5 | 5 | 0 | 1 | 0 | 1 | 0 |
| 2013 |
| 13 |
| 47 |
| 32 |
| 0 |
| 1 |
| 1 |
| 1 |
| 0 |
| 2012 | 4 | 14 | 12 | 0 | 0 | 1 | 2 | 0 |
| 2011 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opp | Result | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Oct 25, 15 | vs DAL | W 27-20 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 19, 15 | @ PHI | L 7-27 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 4, 15 | @ BUF | W 24-10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Date | Opp | Result | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Oct 12, 14 | @ PHI | L 0-27 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 14, 14 | vs |
| Date | Opp | Result | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Dec 29, 13 | vs WSH | W 20-6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dec 22, 13 | @ |
| Date | Opp | Result | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Sep 30, 12 | @ ATL | L 28-30 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 20, 12 | vs |
| Date | Opp | Result | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Sep 11, 11 | @ ARI | L 21-28 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| L 14-25 |
| 2 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| Sep 8, 14 | @ DET | L 14-35 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| W 23-20 |
| 6 |
| 5 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| Dec 15, 13 | vs SEA | L 0-23 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dec 8, 13 | @ LAC | L 14-37 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Dec 1, 13 | @ WSH | W 24-17 | 9 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 24, 13 | vs DAL | L 21-24 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 17, 13 | vs GB | W 27-13 | 3 | 2 | 0 | 1 | 1 | 1 | 0 |
| Nov 10, 13 | vs LV | W 24-20 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 27, 13 | @ PHI | W 15-7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 21, 13 | vs MIN | W 23-7 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 10, 13 | @ CHI | L 21-27 | 11 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 15, 13 | @ BUF | L 23-24 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 8, 13 | vs SEA | L 7-12 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| L 7-36 |
| 2 |
| 3 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| Sep 16, 12 | vs NO | W 35-27 | 2 | 5 | 0 | 0 | 1 | 2 | 0 |
| Sep 9, 12 | @ TB | L 10-16 | 7 | 1 | 0 | 0 | 0 | 0 | 0 |