Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|
| 2013 | 7 | 7 | 9 | 47 | 1 | 0 | 17.7 |
| 2012 | 16 | 41 | 58 | 356 | 5 | 0 | 106.6 |
| 2011 | 16 | 28 |
| 39 |
| 353 |
| 6 |
| 0 |
| 99.3 |
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|---|
| Dec 29, 13 | @ LV | W 34-14 | 3 | 3 | 26 | 0 | 0 | 5.6 |
| Dec 8, 13 | vs TEN | W 51-28 | 1 | 2 | 8 | 0 | 0 | 1.8 |
| Nov 24, 13 | @ NE | L 31-34 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 17, 13 | vs KC | W 27-17 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 27, 13 | vs WSH | W 45-21 | 2 | 2 | 9 | 1 | 0 | 8.9 |
| Oct 20, 13 | @ IND | L 33-39 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 13, 13 | vs JAX | W 35-19 | 1 | 1 | 4 | 0 | 0 | 1.4 |
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|---|
| Jan 12, 13 | vs BAL | L 35-38 | 6 | 8 | 46 | 0 | 0 | 10.6 |
| Dec 30, 12 | vs KC |
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|---|
| Jan 15, 12 | @ BAL | L 13-20 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 |
| 3 |
| 15 |
| 0 |
| 0 |
| 3.5 |
| Dec 23, 12 | vs CLE | W 34-12 | 3 | 4 | 22 | 0 | 0 | 5.2 |
| Dec 16, 12 | @ BAL | W 34-17 | 2 | 3 | 36 | 0 | 0 | 5.6 |
| Dec 6, 12 | @ LV | W 26-13 | 5 | 5 | 30 | 1 | 0 | 14 |
| Dec 2, 12 | vs TB | W 31-23 | 0 | 2 | 0 | 0 | 0 | 0 |
| Nov 25, 12 | @ KC | W 17-9 | 2 | 3 | 3 | 0 | 0 | 2.3 |
| Nov 18, 12 | vs LAC | W 30-23 | 4 | 6 | 28 | 0 | 0 | 6.8 |
| Nov 11, 12 | @ CAR | W 36-14 | 2 | 3 | 31 | 0 | 0 | 5.1 |
| Nov 4, 12 | @ CIN | W 31-23 | 4 | 4 | 38 | 1 | 0 | 13.8 |
| Oct 28, 12 | vs NO | W 34-14 | 0 | 2 | 0 | 0 | 0 | 0 |
| Oct 15, 12 | @ LAC | W 35-24 | 6 | 7 | 57 | 0 | 0 | 11.7 |
| Oct 7, 12 | @ NE | L 21-31 | 4 | 4 | 21 | 1 | 0 | 12.1 |
| Sep 30, 12 | vs LV | W 37-6 | 2 | 3 | 17 | 1 | 0 | 9.7 |
| Sep 23, 12 | vs HOU | L 25-31 | 2 | 5 | 36 | 1 | 0 | 11.6 |
| Sep 17, 12 | @ ATL | L 21-27 | 2 | 2 | 16 | 0 | 0 | 3.6 |
| Sep 9, 12 | vs PIT | W 31-19 | 1 | 2 | 6 | 0 | 0 | 1.6 |