Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|
| 2015 | 3 | 6 | 13 | 80 | 0 | 0 | 14 |
| 2014 | 6 | 6 | 6 | 78 | 1 | 23 | 28.1 |
| 2013 | 7 | 13 |
| 20 |
| 114 |
| 0 |
| 0 |
| 24.4 |
| 2012 | 2 | 1 | 3 | 24 | 0 | 0 | 3.4 |
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|---|
| Oct 25, 15 | @ NE | L 23-30 | 2 | 4 | 25 | 0 | 0 | 4.5 |
| Sep 21, 15 | @ IND | W 20-7 | 0 | 3 | 0 | 0 | 0 | 0 |
| Sep 13, 15 | vs CLE | W 31-10 | 4 | 6 | 55 | 0 | 0 | 9.5 |
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|---|
| Dec 28, 14 | @ MIA | W 37-24 | 1 | 1 | 36 | 0 | 23 | 12.9 |
| Dec 14, 14 | @ TEN |
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|---|
| Dec 29, 13 | @ NO | L 17-42 | 1 | 2 | 5 | 0 | 0 | 1.5 |
| Dec 22, 13 | @ LAR |
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|---|
| Dec 16, 12 | @ NO | L 0-41 | 1 | 2 | 24 | 0 | 0 | 3.4 |
| Nov 11, 12 | vs LAC |
| 1 |
| 1 |
| 8 |
| 0 |
| 0 |
| 1.8 |
| Dec 7, 14 | @ MIN | L 24-30 | 1 | 1 | 7 | 0 | 0 | 1.7 |
| Oct 26, 14 | vs BUF | L 23-43 | 1 | 1 | 7 | 0 | 0 | 1.7 |
| Sep 14, 14 | vs LAR | L 17-19 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 7, 14 | vs CAR | L 14-20 | 2 | 2 | 20 | 1 | 0 | 10 |
| 2 |
| 3 |
| 13 |
| 0 |
| 0 |
| 3.3 |
| Dec 15, 13 | vs SF | L 14-33 | 3 | 5 | 21 | 0 | 0 | 5.1 |
| Dec 8, 13 | vs BUF | W 27-6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 1, 13 | @ CAR | L 6-27 | 1 | 3 | 20 | 0 | 0 | 3 |
| Oct 20, 13 | @ ATL | L 23-31 | 3 | 3 | 27 | 0 | 0 | 5.7 |
| Oct 13, 13 | vs PHI | L 20-31 | 3 | 4 | 28 | 0 | 0 | 5.8 |
| 0 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |