Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | FPTS | PEN | PENYD |
|---|---|---|---|---|
| 2021 | 1 | 0 | 1 | 10 |
| 2019 | 7 | 0 | 5 | 35 |
| 2018 | 6 | 0 | 8 | 65 |
| 2017 | 1 | 0 | 1 | 5 |
| 2016 |
| 6 |
| 0 |
| 5 |
| 30 |
| 2015 | 4 | 0 | 4 | 35 |
| 2014 | 6 | 0 | 5 | 35 |
| 2012 | 3 | 0 | 5 | 40 |
| 2011 | 3 | 0 | 3 | 25 |
| Date | Opp | Result | FPTS | PEN | PENYD |
|---|---|---|---|---|---|
| Sep 12, 21 | @ WSH | W 20-16 | 0 | 1 | 10 |
| Date | Opp | Result | FPTS | PEN | PENYD |
|---|---|---|---|---|---|
| Jan 19, 20 | @ SF | L 20-37 | 0 | 1 | 5 |
| Dec 29, 19 | @ DET | W 23-20 | 0 | 1 | 5 |
| Dec 23, 19 | @ MIN | W 23-10 | 0 | 0 | 0 |
| Dec 15, 19 | vs |
| Date | Opp | Result | FPTS | PEN | PENYD |
|---|---|---|---|---|---|
| Dec 23, 18 | @ NYJ | W 44-38 | 0 | 3 | 30 |
| Oct 15, 18 | vs SF | W 33-30 | 0 | 1 | 5 |
| Date | Opp | Result | FPTS | PEN | PENYD |
|---|---|---|---|---|---|
| Oct 22, 17 | vs NO | L 17-26 | 0 | 1 | 5 |
| Date | Opp | Result | FPTS | PEN | PENYD |
|---|---|---|---|---|---|
| Jan 22, 17 | @ ATL | L 21-44 | 0 | 0 | 0 |
| Jan 1, 17 | @ DET | W 31-24 | 0 | 2 | 10 |
| Date | Opp | Result | FPTS | PEN | PENYD |
|---|---|---|---|---|---|
| Nov 15, 15 | vs DET | L 16-18 | 0 | 1 | 10 |
| Nov 1, 15 | @ DEN | L 10-29 | 0 | 1 | 10 |
| W 21-13 |
| 0 |
| 1 |
| 10 |
| Dec 8, 19 | vs WSH | W 20-15 | 0 | 0 | 0 |
| Nov 10, 19 | vs CAR | W 24-16 | 0 | 1 | 10 |
| Nov 3, 19 | @ LAC | L 11-26 | 0 | 1 | 5 |
| Sep 26, 19 | vs PHI | L 27-34 | 0 | 1 | 5 |
| vs BUF |
| W 22-0 |
| 0 |
| 1 |
| 10 |
| Sep 23, 18 | @ WSH | L 17-31 | 0 | 1 | 10 |
| Sep 16, 18 | vs MIN | T 29-29 | 0 | 1 | 5 |
| Sep 9, 18 | vs CHI | W 24-23 | 0 | 1 | 5 |
| @ TEN |
| L 25-47 |
| 0 |
| 0 |
| 0 |
| Oct 30, 16 | @ ATL | L 32-33 | 0 | 1 | 5 |
| Oct 20, 16 | vs CHI | W 26-10 | 0 | 1 | 5 |
| Oct 16, 16 | vs DAL | L 16-30 | 0 | 0 | 0 |
| Sep 25, 16 | vs DET | W 34-27 | 0 | 1 | 10 |