Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|
| 2020 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2018 |
| 8 |
| 6 |
| 2 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 2017 | 7 | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
| Date | Opp | Result | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Sep 27, 20 | vs LAR | W 35-32 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Date | Opp | Result | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Dec 29, 19 | @ NE | W 27-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 28, 19 | @ PIT | L 14-27 | 0 | 0 |
| Date | Opp | Result | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Dec 30, 18 | vs MIA | W 42-17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dec 23, 18 | @ |
| Date | Opp | Result | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Dec 31, 17 | @ MIA | W 22-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 24, 17 | @ |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| Oct 20, 19 | @ BUF | L 21-31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 15, 19 | vs NE | L 0-43 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 8, 19 | vs BAL | L 10-59 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| L 12-24 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| Nov 11, 18 | @ NYJ | W 41-10 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 4, 18 | vs CHI | L 9-41 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 14, 18 | @ HOU | L 13-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 7, 18 | vs TEN | W 13-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 23, 18 | @ MIN | W 27-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 9, 18 | @ BAL | L 3-47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L 16-37 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| Dec 17, 17 | vs MIA | W 24-16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 12, 17 | vs NO | L 10-47 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 24, 17 | vs DEN | W 26-16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 17, 17 | @ CAR | L 3-9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 10, 17 | vs NYJ | W 21-12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |