Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|
| 2016 | 10 | 24 | 34 | 231 | 2 | 4 | 59.5 |
| 2015 | 11 | 32 | 45 | 368 | 1 | 0 | 74.8 |
| 2014 | 13 | 6 |
| 11 |
| 57 |
| 0 |
| -2 |
| 11.5 |
| 2011 | 3 | 3 | 4 | 27 | 0 | 0 | 5.7 |
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|---|
| Jan 1, 17 | @ IND | L 20-24 | 8 | 9 | 84 | 0 | 4 | 16.8 |
| Dec 24, 16 | vs TEN | W 38-17 | 5 | 6 | 45 | 0 | 0 | 9.5 |
| Dec 18, 16 | @ HOU | L 20-21 | 2 | 5 | 26 | 0 | 0 | 4.6 |
| Dec 11, 16 | vs MIN | L 16-25 | 4 | 4 | 31 | 1 | 0 | 13.1 |
| Dec 4, 16 | vs DEN | L 10-20 | 3 | 6 | 31 | 0 | 0 | 6.1 |
| Nov 27, 16 | @ BUF | L 21-28 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 6, 16 | @ KC | L 14-19 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oct 27, 16 | @ TEN | L 22-36 | 2 | 2 | 14 | 1 | 0 | 9.4 |
| Oct 16, 16 | @ CHI | W 17-16 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 2, 16 | vs IND | W 30-27 | 0 | 1 | 0 | 0 | 0 | 0 |
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|---|
| Dec 6, 15 | @ TEN | L 39-42 | 2 | 2 | 18 | 0 | 0 | 3.8 |
| Nov 29, 15 | vs LAC |
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|---|
| Feb 1, 15 | vs NE | L 24-28 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 18, 15 | vs GB |
| 1 |
| 3 |
| 4 |
| 0 |
| 0 |
| 1.4 |
| Nov 19, 15 | vs TEN | W 19-13 | 2 | 3 | 35 | 0 | 0 | 5.5 |
| Nov 15, 15 | @ BAL | W 22-20 | 3 | 5 | 29 | 0 | 0 | 5.9 |
| Nov 8, 15 | @ NYJ | L 23-28 | 5 | 7 | 54 | 1 | 0 | 16.4 |
| Oct 25, 15 | vs BUF | W 34-31 | 1 | 1 | 5 | 0 | 0 | 1.5 |
| Oct 18, 15 | vs HOU | L 20-31 | 8 | 12 | 87 | 0 | 0 | 16.7 |
| Oct 11, 15 | @ TB | L 31-38 | 4 | 4 | 64 | 0 | 0 | 10.4 |
| Oct 4, 15 | @ IND | L 13-16 | 2 | 3 | 27 | 0 | 0 | 4.7 |
| Sep 27, 15 | @ NE | L 17-51 | 2 | 3 | 28 | 0 | 0 | 4.8 |
| Sep 13, 15 | vs CAR | L 9-20 | 2 | 2 | 17 | 0 | 0 | 3.7 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| Jan 10, 15 | vs CAR | W 31-17 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 28, 14 | vs LAR | W 20-6 | 0 | 0 | 0 | 0 | 0 | 0 |