Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|
| 2014 | 7 | 8 | 14 | 67 | 0 | 0 | 14.7 |
| 2013 | 10 | 23 | 59 | 456 | 1 | 0 | 74.6 |
| 2012 | 4 | 20 |
| 41 |
| 272 |
| 1 |
| 0 |
| 51.2 |
| 2011 | 16 | 51 | 101 | 654 | 8 | 27 | 165.1 |
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|---|
| Nov 9, 14 | @ GB | L 14-55 | 1 | 1 | 11 | 0 | 0 | 2.1 |
| Oct 26, 14 | @ NE | L 23-51 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 12, 14 | @ ATL | W 27-13 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 5, 14 | @ CAR | L 24-31 | 1 | 3 | 6 | 0 | 0 | 1.6 |
| Sep 22, 14 | @ NYJ | W 27-19 | 2 | 3 | 9 | 0 | 0 | 2.9 |
| Sep 14, 14 | @ SF | W 28-20 | 2 | 2 | 20 | 0 | 0 | 4 |
| Sep 7, 14 | vs BUF | L 20-23 | 2 | 5 | 21 | 0 | 0 | 4.1 |
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|---|
| Dec 29, 13 | @ MIA | W 20-7 | 3 | 4 | 41 | 0 | 0 | 7.1 |
| Dec 22, 13 | vs CLE |
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|---|
| Sep 30, 12 | vs SF | L 0-34 | 4 | 8 | 29 | 0 | 0 | 4.9 |
| Sep 23, 12 | @ MIA |
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|---|
| Jan 1, 12 | @ MIA | L 17-19 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 24, 11 | vs NYG |
| 2 |
| 6 |
| 20 |
| 0 |
| 0 |
| 4 |
| Dec 15, 13 | @ CAR | L 20-30 | 2 | 8 | 14 | 0 | 0 | 3.4 |
| Dec 8, 13 | vs LV | W 37-27 | 3 | 5 | 55 | 0 | 0 | 8.5 |
| Nov 24, 13 | @ BAL | L 3-19 | 1 | 4 | 12 | 0 | 0 | 2.2 |
| Nov 17, 13 | @ BUF | L 14-37 | 2 | 8 | 71 | 0 | 0 | 9.1 |
| Sep 29, 13 | @ TEN | L 13-38 | 1 | 5 | 25 | 0 | 0 | 3.5 |
| Sep 22, 13 | vs BUF | W 27-20 | 5 | 10 | 154 | 1 | 0 | 26.4 |
| Sep 12, 13 | @ NE | L 10-13 | 3 | 6 | 51 | 0 | 0 | 8.1 |
| Sep 8, 13 | vs TB | W 18-17 | 1 | 3 | 13 | 0 | 0 | 2.3 |
| 9 |
| 14 |
| 147 |
| 0 |
| 0 |
| 23.7 |
| Sep 16, 12 | @ PIT | L 10-27 | 3 | 11 | 28 | 1 | 0 | 11.8 |
| Sep 9, 12 | vs BUF | W 48-28 | 4 | 8 | 68 | 0 | 0 | 10.8 |
| 4 |
| 9 |
| 50 |
| 0 |
| -1 |
| 8.9 |
| Dec 18, 11 | @ PHI | L 19-45 | 4 | 6 | 40 | 1 | 0 | 12 |
| Dec 11, 11 | vs KC | W 37-10 | 2 | 4 | 12 | 1 | 0 | 9.2 |