Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|
| 2016 | 7 | 15 | 22 | 92 | 1 | 0 | 28.2 |
| 2015 | 8 | 29 | 41 | 223 | 2 | 0 | 63.3 |
| 2014 | 16 | 63 |
| 92 |
| 623 |
| 6 |
| 0 |
| 153.3 |
| 2013 | 8 | 3 | 6 | 31 | 0 | 0 | 6.1 |
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|---|
| Jan 1, 17 | @ WSH | W 19-10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 4, 16 | @ PIT | L 14-24 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oct 23, 16 | @ LAR | W 17-10 | 1 | 3 | 8 | 0 | 0 | -0.2 |
| Oct 16, 16 | vs BAL | W 27-23 | 6 | 7 | 34 | 0 | 0 | 9.4 |
| Sep 25, 16 | vs WSH | L 27-29 | 3 | 4 | 11 | 0 | 0 | 4.1 |
| Sep 18, 16 | vs NO | W 16-13 | 4 | 5 | 24 | 0 | 0 | 6.4 |
| Sep 11, 16 | @ DAL | W 20-19 | 1 | 2 | 15 | 1 | 0 | 8.5 |
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|---|
| Nov 1, 15 | @ NO | L 49-52 | 1 | 1 | 22 | 0 | 0 | 3.2 |
| Oct 25, 15 | vs DAL |
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|---|
| Dec 28, 14 | vs PHI | L 26-34 | 2 | 6 | 26 | 0 | 0 | 4.6 |
| Dec 21, 14 | @ LAR |
| 4 |
| 5 |
| 18 |
| 0 |
| 0 |
| 5.8 |
| Oct 19, 15 | @ PHI | L 7-27 | 3 | 5 | 29 | 0 | 0 | 5.9 |
| Oct 11, 15 | vs SF | W 30-27 | 6 | 7 | 35 | 1 | 0 | 15.5 |
| Oct 4, 15 | @ BUF | W 24-10 | 5 | 7 | 38 | 0 | 0 | 8.8 |
| Sep 24, 15 | vs WSH | W 32-21 | 3 | 6 | 32 | 0 | 0 | 6.2 |
| Sep 20, 15 | vs ATL | L 20-24 | 4 | 6 | 28 | 1 | 0 | 12.8 |
| Sep 13, 15 | @ DAL | L 26-27 | 3 | 4 | 21 | 0 | 0 | 5.1 |
| 4 |
| 5 |
| 42 |
| 0 |
| 0 |
| 8.2 |
| Dec 14, 14 | vs WSH | W 24-13 | 2 | 2 | 11 | 0 | 0 | 3.1 |
| Dec 7, 14 | @ TEN | W 36-7 | 4 | 7 | 28 | 0 | 0 | 6.8 |
| Nov 30, 14 | @ JAX | L 24-25 | 5 | 7 | 55 | 0 | 0 | 8.5 |
| Nov 23, 14 | vs DAL | L 28-31 | 2 | 4 | 24 | 0 | 0 | 4.4 |
| Nov 16, 14 | vs SF | L 10-16 | 3 | 6 | 54 | 1 | 0 | 14.4 |
| Nov 9, 14 | @ SEA | L 17-38 | 4 | 6 | 26 | 0 | 0 | 6.6 |
| Nov 3, 14 | vs IND | L 24-40 | 4 | 8 | 25 | 1 | 0 | 12.5 |
| Oct 19, 14 | @ DAL | L 21-31 | 7 | 7 | 90 | 0 | 0 | 12 |