Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|
| 2018 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2017 | 6 | 6 | 2 | 1 | 1 | 0 | 0 | 0 |
| 2016 |
| 8 |
| 10 |
| 2 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 2015 | 13 | 22 | 10 | 4 | 3 | 0 | 1 | 0 |
| 2014 | 16 | 18 | 10 | 0 | 2 | 0 | 0 | 0 |
| 2013 | 9 | 11 | 10 | 2 | 1 | 0 | 0 | 0 |
| 2012 | 14 | 9 | 14 | 0 | 2 | 0 | 0 | 0 |
| Date | Opp | Result | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Nov 11, 18 | vs ARI | W 26-14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 28, 18 | vs DEN | W 30-23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 14, 18 | @ NE | L 40-43 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 23, 18 | vs SF | W 38-27 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opp | Result | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Dec 31, 17 | @ DEN | W 27-24 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dec 10, 17 | vs |
| Date | Opp | Result | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Jan 15, 17 | vs PIT | L 16-18 | 2 | 1 | 0.5 | 0 | 0 | 0 | 0 |
| Jan 1, 17 | @ |
| Date | Opp | Result | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Dec 20, 15 | @ MIN | L 17-38 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dec 13, 15 | vs |
| W 26-15 |
| 3 |
| 0 |
| 1 |
| 1 |
| 0 |
| 0 |
| 0 |
| Dec 3, 17 | @ NYJ | L 31-38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 26, 17 | vs BUF | L 10-16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 19, 17 | @ NYG | L 9-12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 2, 17 | vs WSH | W 29-20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| W 37-27 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| Dec 4, 16 | @ ATL | W 29-28 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 27, 16 | @ DEN | W 30-27 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 30, 16 | @ CLE | W 31-28 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 23, 16 | vs BAL | W 24-16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 17, 16 | @ ARI | L 3-28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 9, 16 | @ PIT | L 13-31 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 15, 16 | @ BUF | W 37-31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| L 21-24 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| Dec 6, 15 | vs SF | L 20-26 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 |
| Nov 26, 15 | @ GB | W 17-13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 22, 15 | vs DEN | L 15-17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 15, 15 | @ LAR | W 37-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |