Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|
| 2024 | 3 | 1 | 3 | 5 | 0 | 0 | 1.5 |
| 2022 | 10 | 9 | 13 | 108 | 2 | 0 | 31.8 |
| 2021 | 4 | 5 |
| 5 |
| 47 |
| 2 |
| 0 |
| 21.7 |
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|---|
| Oct 27, 24 | @ LV | W 27-20 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oct 20, 24 | @ SF | W 28-18 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oct 7, 24 | vs NO | W 26-13 | 1 | 1 | 5 | 0 | 0 | 1.5 |
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|---|
| Feb 12, 23 | @ PHI | W 38-35 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 18, 22 | @ HOU |
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|---|
| Oct 17, 21 | @ WSH | W 31-13 | 1 | 1 | 27 | 0 | 0 | 3.7 |
| Oct 3, 21 | @ PHI |
| 0 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| Dec 4, 22 | @ CIN | L 24-27 | 1 | 1 | 6 | 0 | 0 | 1.6 |
| Nov 27, 22 | vs LAR | W 26-10 | 2 | 3 | 26 | 0 | 0 | 4.6 |
| Nov 20, 22 | @ LAC | W 30-27 | 2 | 2 | 51 | 0 | 0 | 7.1 |
| Nov 13, 22 | vs JAX | W 27-17 | 1 | 1 | 6 | 0 | 0 | 1.6 |
| Oct 23, 22 | @ SF | W 44-23 | 1 | 2 | 8 | 0 | 0 | 1.8 |
| Oct 2, 22 | @ TB | W 41-31 | 1 | 1 | 10 | 1 | 0 | 8 |
| Sep 25, 22 | @ IND | L 17-20 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 15, 22 | vs LAC | W 27-24 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sep 11, 22 | @ ARI | W 44-21 | 1 | 1 | 1 | 1 | 0 | 7.1 |
| 1 |
| 1 |
| 2 |
| 1 |
| 0 |
| 7.2 |
| Sep 26, 21 | vs LAC | L 24-30 | 2 | 2 | 7 | 1 | 0 | 8.7 |
| Sep 19, 21 | @ BAL | L 35-36 | 1 | 1 | 11 | 0 | 0 | 2.1 |