
- Season
- 2025
- Games
- 5
- FPTS
- 0
- PEN
- 5
- PENYD
- 35
Archived performance only. Season totals and game logs update as official box scores enter the archive.
Career view
Season totals
| Season | G | FPTS | PEN | PENYD |
|---|---|---|---|---|
| 2025 | 5 | 0 | 5 | 35 |
| 2024 | 5 | 0 | 7 | 45 |
| 2023 | 4 | 0 | 5 | 36 |
| 2022 | 8 | 0 | 8 | 55 |
| 2021 | 3 | 0 | 5 | 35 |
| 2020 | 2 | 0 | 3 | 20 |
| 2019 | 2 | 0 | 2 | 15 |
| 2018 | 5 | 0 | 4 | 35 |
Every appearance
25 archived gamesGame log
2025 · 5 games
| Date | Opp | Result | FPTS | PEN | PENYD |
|---|---|---|---|---|---|
| Dec 7, 25 | @ JAX | L 19-36 | 0 | 1 | 5 |
| Nov 23, 25 | @ KC | L 20-23 | 0 | 1 | 5 |
| Nov 9, 25 | vs ATL | W 31-25 | 0 | 1 | 5 |
| Oct 5, 25 | vs LV | W 40-6 | 0 | 1 | 10 |
| Sep 21, 25 | @ TEN | W 41-20 | 0 | 1 | 10 |
2024 season5 games +−
| Date | Opp | Result | FPTS | PEN | PENYD |
|---|---|---|---|---|---|
| Nov 24, 24 | vs DET | L 6-24 | 0 | 1 | 10 |
| Nov 17, 24 | @ NYJ | W 28-27 | 0 | 1 | 5 |
| Nov 10, 24 | vs BUF | L 20-30 | 0 | 2 | 10 |
| Nov 3, 24 | @ MIN | L 13-21 | 0 | 2 | 15 |
| Oct 20, 24 | vs MIA | W 16-10 | 0 | 1 | 5 |
2023 season4 games +−
| Date | Opp | Result | FPTS | PEN | PENYD |
|---|---|---|---|---|---|
| Dec 31, 23 | vs LV | W 23-20 | 0 | 1 | 10 |
| Oct 8, 23 | vs TEN | W 23-16 | 0 | 1 | 10 |
| Sep 24, 23 | @ BAL | W 22-19 | 0 | 2 | 6 |
| Sep 17, 23 | @ HOU | W 31-20 | 0 | 1 | 10 |
2022 season8 games +−
| Date | Opp | Result | FPTS | PEN | PENYD |
|---|---|---|---|---|---|
| Jan 8, 23 | vs HOU | L 31-32 | 0 | 1 | 5 |
| Jan 1, 23 | @ NYG | L 10-38 | 0 | 1 | 10 |
| Nov 13, 22 | @ LV | W 25-20 | 0 | 1 | 5 |
| Nov 6, 22 | @ NE | L 3-26 | 0 | 1 | 10 |
| Oct 23, 22 | @ TEN | L 10-19 | 0 | 1 | 5 |
| Oct 16, 22 | vs JAX | W 34-27 | 0 | 1 | 10 |
| Oct 6, 22 | @ DEN | W 12-9 | 0 | 1 | 5 |
| Sep 11, 22 | @ HOU | T 20-20 | 0 | 1 | 5 |
2021 season3 games +−
| Date | Opp | Result | FPTS | PEN | PENYD |
|---|---|---|---|---|---|
| Jan 2, 22 | vs LV | L 20-23 | 0 | 2 | 15 |
| Nov 14, 21 | vs JAX | W 23-17 | 0 | 1 | 5 |
| Oct 31, 21 | vs TEN | L 31-34 | 0 | 2 | 15 |